7th Pay Commission DA Rate Table
In India, government employees consider Dearness Allowance to be the most important aspect of their salary. Every six months, a percentage increase in DA on their basic pay or pension can result in a significant pay rise. The current rate of DA for Central Government employees and pensioners is 28% of their basic pay or pension. As of now, the announcement for the next installment of additional Dearness Allowance effective from July 1, 2021, is still pending.
The Finance Ministry calculates the DA according to the recommendations of the 7th Pay Commission every six months. After obtaining approval from the Cabinet Committee, the Ministry of Finance announces the hike on additional DA. All Central Government employees, Civil pensioners, Defence Pensioners, and family pensioners (including Railway and Armed Forces Personnel) are eligible to receive the additional DA/DR.
You can find the latest DA and DR table for CG Employees and Pensioners by checking here.
DA RATES TABLE (D.A. RATES CHART)
Dearness Allowance (DA) and Dearness Relief (DR) – DA/DR Rates Table from 1996, 2006, and 2016.
Current Rate DR Calculation Tool
Current Rate DR July 2021 Calculation Tool: You can utilize an uncomplicated digital instrument to determine 28 percent Dearness Relief in conjunction with a Bank Pension by selecting this location. The said spot comprises a Dearness Relief Calculator which is designed for Civil Pensioners. Click to Calculate
DA Rates Table with AICPIN
Month/Year | AICPIN 2016 | AICPIN 2001 | DA% (App) |
Jul-20 | 25.47 | ||
Aug-20 | 26.04 | ||
Sep-20 | 118.1 | 340.13 | 26.62 |
Oct-20 | 119.5 | 344.16 | 27.22 |
Nov-20 | 119.9 | 345.31 | 27.76 |
Dec-20 | 118.8 | 342.14 | 28.15 |
Jan-21 | 118.2 | 340.42 | 28.47 |
Feb-21 | 119.0 | 342.72 | 28.94 |
Mar-21 | 119.6 | 344.45 | 29.52 |
Apr-21 | 120.1 | 345.89 | 30.06 |
May-21 | 120.6 | 347.33 | 30.60 |
Jun-21 | 121.7 | 350.50 | 31.17 |
5th CPC, 6th CPC, and 7th CPC DA RATES TABLE FOR CENTRAL GOVERNMENT EMPLOYEES AND PENSIONERS
What is DA and DR?
The terms Dearness Allowance (DA) and Dearness Relief (DR) are synonymous. While Dearness Allowance is given to current employees, Dearness Relief is provided to retired personnel. The calculation of Dearness Allowance is based on the current basic pay of government employees, while the calculation of Dearness Relief is based on the basic pension of government pensioners. DA/DR is declared twice annually to offset increases in the cost of essential goods. The percentage for DA/DR is established by the Central Government, calculated using the CPI (IW) in accordance with recommendations from the 7th Pay Commission.
DA Rate Table: Dearness Allowance Rates from 2016 to till date as per 7th pay commission for Central Govt employees.
How to calculate DA?
DA or Dearness Allowance is determined based on a percentage set by the Central Government, following the calculation method specified by the pay commission. Essentially, the percentage of one’s basic pay constitutes their Dearness Allowance.
DA Calculation Formula
The calculation method for DA is the same across the 5th, 6th, and 7th CPCs, and the formula is provided below. To determine the percentage of DA, the linking factor should be used, which is the average of All India Consumer Price Index numbers for 12 months from January 2015 to December 2015.
Percentage of Dearness Allowance = (Average of AICPIN for the past 12 months – Fitment Linking Factor) x 100 / Fitment Linking Factor
- 5th CPC Fitment Linking Factor for DA Calculation = 306.33
- 6th CPC Fitment Linking Factor for DA Calculation = 115.76
- 7th CPC Fitment Linking Factor for DA Calculation = 261.4
7th Pay Commission DA Percentage = (Average of AICPI for the past 12 months – 261.4) x 100 / 261.4
- The current rate of Dearness Allowance is 17% (Updated on 14.10.2019)
- The current rate of Dearness Relief is 17% (Updated on 21.10.2019)
DA and DR Rates from 1996 to 2005 and 2006 to 2015 and 2016 to date table
DA Rates Freeze Table
Recently, the Indian government announced that they will be discontinuing the extra Dearness allowance and Dearness relief for CG employees and pensioners starting from January 2020 until June 2021 (a period of 18 months) as a result of the ongoing Coronavirus pandemic crisis.
From | To | Status | Additional DA | Total DA and DR |
1.1.2020 | 30.6.2020 | Freeze | 4% | 21% |
1.7.2020 | 31.12.2020 | Freeze | A | 21% + A |
1.1.2021 | 30.6.2021 | Freeze | B | 21% + A + B |
1.7.2021 | 31.12.2021 | To Be Paid | C | 21% + A + B + C |
DA and DR Restored from 1.7.2021
According to the Finance Ministry’s March 2020 order, the Cabinet Committee has approved the reinstatement of a Dearness Allowance rate of 28% for Central Government employees and Pensioners starting from July 1, 2021. The previous 17% rate has been reinstated for the three installments of additional Dearness Allowance given from January 1, 2020 to June 30, 2021. The announcement of the next additional installment of Dearness Allowance (2nd Installment of 2021) will be made in September 2021. You can also make use of our exclusive online calculator to check the ‘Expected DA for July 2021’.
July 2021 DA Chart
From | To | Status | Additional DA | Total DA and DR |
1.1.2020 | 30.6.2020 | Declared | 4% | 21% |
1.7.2020 | 31.12.2020 | Declared | 3% | 21% + 3% |
1.1.2021 | 30.6.2021 | Declared | 4% | 21% + 3% + 4% |
1.7.2021 | 31.12.2021 | Not Yet Declared | X | 21% + 3% + 4% + X |
DA Rates with AICPIN Table 2021
Month & Year | AICPIN 2001 | AICPIN 2016 | 12 Months of AICPIN | Average of 12 Months AICPIN | Approximate Percentage of DA |
January-2020 | 330 | 3832 | 319.33 | 22.15 | |
February-2020 | 328 | 3853 | 321.08 | 22.82 | |
March-2020 | 326 | 3870 | 322.50 | 23.36 | |
April-2020 | 329 | 3887 | 323.92 | 23.91 | |
May-2020 | 330 | 3903 | 325.25 | 24.42 | |
June-2020 | 332 | 3919 | 326.58 | 24.93 | |
July-2020 | 336 | 3936 | 328.00 | 25.47 | |
August-2020 | 338 | 3954 | 329.50 | 26.04 | |
September-2020 | 340 | 118 | 3972 | 331.01 | 26.62 |
October-2020 | 344 | 119.5 | 3991 | 332.61 | 27.23 |
November-2020 | 345 | 119.9 | 4009 | 334.05 | 27.78 |
December-2020 | 342 | 118.8 | 4021 | 335.06 | 28.17 |
January-2021 | 340 | 118.2 | 4031 | 335.93 | 28.50 |
February-2021 | 343 | 119.0 | 4046 | 337.16 | 28.97 |
March-2021 | 344 | 119.6 | 4064 | 338.69 | 29.56 |
April-2021 | 346 | 120.1 | 4081 | 340.10 | 30.10 |
May-2021 | 347 | 120.6 | 4099 | 341.55 | 30.65 |
DA/DR Orders for 5th, 6th, and 7th Pay Commission
Orders for additional Dearness relief have been issued separately by the Central Government for pensioners who retired during the 5th CPC, 6th CPC, and 7th CPC periods. There are slight differences in the calculation of Dearness relief for each of these periods. Separate orders have been issued for pensioners in each period, and a table displaying the percentage of DA and DR from 1996 for 5th CPC pensioners, from 2006 for 6th CPC pensioners, and from 2016 for 7th CPC pensioners has been provided in separate columns (displaying DA rates from Jan 2016 in the 7th pay commission until the present date).
5th, 6th, 7th Pay DA Chart
5th Pay Commission DA Rate Chart | 6th Pay Commission DA Rate Chart | 7th Pay Commission DA Rate Chart | |||
Month / Year | Dearness Allowance % | Month / Year | Dearness Allowance % | Month / Year | Dearness Allowance % |
January 1996 | 0 | January 2006 | 0 | January 2016 | 0 |
July 1996 | 4% | July 2006 | 2% | July 2016 | 2% |
January 1997 | 8% | January 2007 | 6% | January 2017 | 4% |
July 1997 | 13% | July 2007 | 9% | July 2017 | 5% |
January 1998 | 16% | January 2008 | 12% | January 2018 | 7% |
July 1998 | 22% | July 2008 | 16% | July 2018 | 9% |
January 1999 | 32% | January 2009 | 22% | January 2019 | 12% |
July 1999 | 37% | July 2009 | 27% | July 2019 | 17% |
January 2000 | 38% | January 2010 | 35% | January 2020 | 17% (21%) |
July 2000 | 41% | July 2010 | 45% | July 2020 | 17% (24%) |
January 2001 | 43% | January 2011 | 51% | January 2021 | 17% (28%) |
July 2001 | 45% | July 2011 | 58% | July 2021 | 31% (Expected) |
January 2002 | 49% | January 2012 | 65% | ||
July 2002 | 52% | July 2012 | 72% | ||
January 2003 | 55% | January 2013 | 80% | ||
July 2003 | 59% | July 2013 | 90% | ||
January 2004 | 61% | January 2014 | 100% | ||
April 2004 | 11% | July 2014 | 107% | ||
July 2004 | 14% | January 2015 | 113% | ||
January 2005 | 17% | July 2015 | 119% | ||
July 2005 | 21% | January 2016 | 125% | ||
January 2006 | 24% | July 2016 | 132% | ||
July 2006 | 29% | January 2017 | 136% | ||
January 2007 | 35% | July 2017 | 139% | ||
July 2007 | 41% | January 2018 | 142% | ||
January 2008 | 47% | July 2018 | 148% | ||
July 2008 | 57% | January 2019 | 154% | ||
January 2009 | 64% | July 2019 | 164% | ||
July 2009 | 73% | January 2020 | 164% | ||
January 2010 | 87% | July 2020 | 164% | ||
July 2010 | 103% | January 2021 | 164% | ||
January 2011 | 115% | July 2021 | 189% | ||
July 2011 | 127% | ||||
January 2012 | 139% | ||||
July 2012 | 151% | ||||
January 2013 | 166% | ||||
July 2013 | 183% | ||||
January 2014 | 195% | ||||
July 2014 | 212% | ||||
January 2015 | 223% | ||||
July 2015 | 234% | ||||
January 2016 | 245% | ||||
July 2016 | 255% | ||||
January 2017 | 264% | ||||
July 2017 | 268% | ||||
January 2018 | 274% | ||||
July 2018 | 284% | ||||
January 2019 | 295% | ||||
July 2019 | 312% | ||||
January 2020 | 312% | ||||
July 2020 | 312% | ||||
January 2021 | 312% | ||||
July 2021 | 356% |
Central Government employees’ Dearness Allowance rates from January 2016 to July 2016 and from January 2017 up to present are available. It should be noted that the dearness allowance was merged with effect from 1.4.2004 during the 5th CPC period. Although, the calculation of DA was still based on the CPI (IW) average as of 1.1.1996 of 306.33. From July 2004 to July 2007, the aforementioned calculation was used after merging DA with Basic pay.
4th Pay Commission DA Rates from January 1986
Inflation neutralization:
- 100% If Basic Pay ≤ Rs 3500
- 75% If Rs 3500 < Basic Pay ≤ Rs 6000
- 65% If Basic Pay > Rs 6000
M & Y | Basic Pay ≤ Rs 3500 | Rs 3500 < Basic Pay ≤ Rs 6000 |
Jan 1986 | 0% | 0% |
July 1986 | 4% | 3% – Minimum Rs. 140 |
Jan 1987 | 8% | 6% – Minimum Rs. 280 |
July 1987 | 13% | 9% – Minimum Rs. 445 |
Jan 1988 | 18% | 13% – Minimum Rs. 630 |
July 1988 | 23% | 17% – Minimum Rs. 805 |
Jan 1989 | 29% | 22% – Minimum Rs. 1015 |
July 1989 | 34% | 25% – Minimum Rs. 1190 |
Jan 1990 | 38% | 28% – Minimum Rs. 1330 |
July 1990 | 43% | 32% – Minimum Rs. 1505 |
Jan 1991 | 51% | 38% – Minimum Rs. 1785 |
July 1991 | 60% | 45% – Minimum Rs. 2100 |
Jan 1992 | 71% | 53% – Minimum Rs. 2485 |
July 1992 | 83% | 62% – Minimum Rs. 2905 |
Jan 1993 | 92% | 69% – Minimum Rs. 3220 |
July 1993 | 97% | 73% – Minimum Rs. 3395 |
Jan 1994 | 104% | 78% – Minimum Rs. 3640 |
July 1994 | 114% | 85% – Minimum Rs. 3990 |
Jan 1995 | 125% | 94% – Minimum Rs. 4375 |
July 1995 | 136% | 102% – Minimum Rs. 4760 |
Jan 1996 | 148% | 116% – Minimum Rs. 5180 |
July 1996 | 159% | 119% – Minimum Rs. 5565 |
Jan 1997 | 170% | 128% – Minimum Rs. 5950 |
July 1997 | 182% | 136% – Minimum Rs. 6370 |
What is the current rate of DA for CG employees and pensioners?
As of July 1st, 2022, the Dearness allowance for Central Government workers, retirees, and beneficiaries in India is at a rate of 38%.