Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 4
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 4 (GP 1900)
- Index โ 40 Cells
Level | 4 |
---|---|
1 | 19500 |
2 | 20100 |
3 | 20700 |
4 | 21300 |
5 | 21900 |
6 | 22600 |
7 | 23300 |
8 | 24000 |
9 | 24700 |
10 | 25400 |
11 | 26200 |
12 | 27000 |
13 | 27800 |
14 | 28600 |
15 | 29500 |
16 | 30400 |
17 | 31300 |
18 | 32200 |
19 | 33200 |
20 | 34200 |
21 | 35200 |
22 | 36300 |
23 | 37400 |
24 | 38500 |
25 | 39700 |
26 | 40900 |
27 | 42100 |
28 | 43400 |
29 | 44700 |
30 | 46000 |
31 | 47400 |
32 | 48800 |
33 | 50300 |
34 | 51800 |
35 | 53400 |
36 | 55000 |
37 | 56700 |
38 | 58400 |
39 | 60200 |
40 | 62000 |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-4 | 31% DA |
1 | 19500 | 6045 |
2 | 20100 | 6231 |
3 | 20700 | 6417 |
4 | 21300 | 6603 |
5 | 21900 | 6789 |
6 | 22600 | 7006 |
7 | 23300 | 7223 |
8 | 24000 | 7440 |
9 | 24700 | 7657 |
10 | 25400 | 7874 |
11 | 26200 | 8122 |
12 | 27000 | 8370 |
13 | 27800 | 8618 |
14 | 28600 | 8866 |
15 | 29500 | 9145 |
16 | 30400 | 9424 |
17 | 31300 | 9703 |
18 | 32200 | 9982 |
19 | 33200 | 10292 |
20 | 34200 | 10602 |
21 | 35200 | 10912 |
22 | 36300 | 11253 |
23 | 37400 | 11594 |
24 | 38500 | 11935 |
25 | 39700 | 12307 |
26 | 40900 | 12679 |
27 | 42100 | 13051 |
28 | 43400 | 13454 |
29 | 44700 | 13857 |
30 | 46000 | 14260 |
31 | 47400 | 14694 |
32 | 48800 | 15128 |
33 | 50300 | 15593 |
34 | 51800 | 16058 |
35 | 53400 | 16554 |
36 | 55000 | 17050 |
37 | 56700 | 17577 |
38 | 58400 | 18104 |
39 | 60200 | 18662 |
40 | 62000 | 19220 |
Leave a Reply