Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 2
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 2 (GP 1400)
- Index โ 40 Cells
Level | 2 |
---|---|
1 | 16100 |
2 | 16600 |
3 | 17100 |
4 | 17600 |
5 | 18100 |
6 | 18600 |
7 | 19200 |
8 | 19800 |
9 | 20400 |
10 | 21000 |
11 | 21600 |
12 | 22200 |
13 | 22900 |
14 | 23600 |
15 | 24300 |
16 | 25000 |
17 | 25800 |
18 | 26600 |
19 | 27400 |
20 | 28200 |
21 | 29000 |
22 | 29900 |
23 | 30800 |
24 | 31700 |
25 | 32700 |
26 | 33700 |
27 | 34700 |
28 | 35700 |
29 | 36800 |
30 | 37900 |
31 | 39000 |
32 | 40200 |
33 | 41400 |
34 | 43600 |
35 | 43900 |
36 | 45200 |
37 | 46600 |
38 | 48000 |
39 | 49400 |
40 | 50900 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-2 | 31% DA |
1 | 16100 | 4991 |
2 | 16600 | 5146 |
3 | 17100 | 5301 |
4 | 17600 | 5456 |
5 | 18100 | 5611 |
6 | 18600 | 5766 |
7 | 19200 | 5952 |
8 | 19800 | 6138 |
9 | 20400 | 6324 |
10 | 21000 | 6510 |
11 | 21600 | 6696 |
12 | 22200 | 6882 |
13 | 22900 | 7099 |
14 | 23600 | 7316 |
15 | 24300 | 7533 |
16 | 25000 | 7750 |
17 | 25800 | 7998 |
18 | 26600 | 8246 |
19 | 27400 | 8494 |
20 | 28200 | 8742 |
21 | 29000 | 8990 |
22 | 29900 | 9269 |
23 | 30800 | 9548 |
24 | 31700 | 9827 |
25 | 32700 | 10137 |
26 | 33700 | 10447 |
27 | 34700 | 10757 |
28 | 35700 | 11067 |
29 | 36800 | 11408 |
30 | 37900 | 11749 |
31 | 39000 | 12090 |
32 | 40200 | 12462 |
33 | 41400 | 12834 |
34 | 43600 | 13516 |
35 | 43900 | 13609 |
36 | 45200 | 14012 |
37 | 46600 | 14446 |
38 | 48000 | 14880 |
39 | 49400 | 15314 |
40 | 50900 | 15779 |
Leave a Reply