MP Pay Matrix Table for Level – 13
Madhya Pradesh 7th Pay Commission Pay Matrix Tables
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
Matrix Pay Level – 13 (GP 6600)
Index – 39 Cells
Level | 13 |
---|---|
1 | 67300 |
2 | 69300 |
3 | 71400 |
4 | 73500 |
5 | 75700 |
6 | 78000 |
7 | 80300 |
8 | 82700 |
9 | 85200 |
10 | 87800 |
11 | 90400 |
12 | 93100 |
13 | 95900 |
14 | 98800 |
15 | 101800 |
16 | 104900 |
17 | 108000 |
18 | 111200 |
19 | 114500 |
20 | 117900 |
21 | 121400 |
22 | 125000 |
23 | 128800 |
24 | 132700 |
25 | 136700 |
26 | 140800 |
27 | 145000 |
28 | 149400 |
29 | 153900 |
30 | 158500 |
31 | 163300 |
32 | 168200 |
33 | 173200 |
34 | 178400 |
35 | 183000 |
36 | 189300 |
37 | 195000 |
38 | 200900 |
39 | 206900 |
Next Level | Previous Level |
Click to View Other Matrix Tables | ||
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | View All |
Also like this:
- MP Pay Matrix Table for Level – 4
- MP Pay Matrix Table for Level – 3
- MP Pay Matrix Table for Level – 17
- MP Pay Matrix Table for Level – 2
- MP Pay Matrix Table for Level – 5
Leave a Reply