Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 8
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 8 (GP 3200)
- Index โ 40 Cells
Level | 8 |
---|---|
1 | 32800 |
2 | 33800 |
3 | 34800 |
4 | 35800 |
5 | 36900 |
6 | 38000 |
7 | 39100 |
8 | 40300 |
9 | 41500 |
10 | 42700 |
11 | 44000 |
12 | 45300 |
13 | 46700 |
14 | 48100 |
15 | 49500 |
16 | 51000 |
17 | 52500 |
18 | 54100 |
19 | 55700 |
20 | 57400 |
21 | 59100 |
22 | 60900 |
23 | 62700 |
24 | 64600 |
25 | 66500 |
26 | 68500 |
27 | 70600 |
28 | 72700 |
29 | 74900 |
30 | 77100 |
31 | 79400 |
32 | 81800 |
33 | 84300 |
34 | 86800 |
35 | 89400 |
36 | 92100 |
37 | 94900 |
38 | 97700 |
39 | 10060 |
40 | 103600 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-8 | 31% DA |
1 | 32800 | 10168 |
2 | 33800 | 10478 |
3 | 34800 | 10788 |
4 | 35800 | 11098 |
5 | 36900 | 11439 |
6 | 38000 | 11780 |
7 | 39100 | 12121 |
8 | 40300 | 12493 |
9 | 41500 | 12865 |
10 | 42700 | 13237 |
11 | 44000 | 13640 |
12 | 45300 | 14043 |
13 | 46700 | 14477 |
14 | 48100 | 14911 |
15 | 49500 | 15345 |
16 | 51000 | 15810 |
17 | 52500 | 16275 |
18 | 54100 | 16771 |
19 | 55700 | 17267 |
20 | 57400 | 17794 |
21 | 59100 | 18321 |
22 | 60900 | 18879 |
23 | 62700 | 19437 |
24 | 64600 | 20026 |
25 | 66500 | 20615 |
26 | 68500 | 21235 |
27 | 70600 | 21886 |
28 | 72700 | 22537 |
29 | 74900 | 23219 |
30 | 77100 | 23901 |
31 | 79400 | 24614 |
32 | 81800 | 25358 |
33 | 84300 | 26133 |
34 | 86800 | 26908 |
35 | 89400 | 27714 |
36 | 92100 | 28551 |
37 | 94900 | 29419 |
38 | 97700 | 30287 |
39 | 10060 | 3119 |
40 | 103600 | 32116 |
Leave a Reply