Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 10
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 10 (GP 4200)
- Index โ 40 Cells
Level | 10 |
---|---|
1 | 42700 |
2 | 44000 |
3 | 45300 |
4 | 46700 |
5 | 48100 |
6 | 49500 |
7 | 51000 |
8 | 52500 |
9 | 54100 |
10 | 55700 |
11 | 57400 |
12 | 59100 |
13 | 60900 |
14 | 62700 |
15 | 64600 |
16 | 66500 |
17 | 68500 |
18 | 70600 |
19 | 72700 |
20 | 74900 |
21 | 77100 |
22 | 79400 |
23 | 81800 |
24 | 84300 |
25 | 86800 |
26 | 89400 |
27 | 92100 |
28 | 94900 |
29 | 97700 |
30 | 100600 |
31 | 103600 |
32 | 106700 |
33 | 109900 |
34 | 113200 |
35 | 116600 |
36 | 120200 |
37 | 123700 |
38 | 127400 |
39 | 131200 |
40 | 135100 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-10 | 31% DA |
1 | 42700 | 13237 |
2 | 44000 | 13640 |
3 | 45300 | 14043 |
4 | 46700 | 14477 |
5 | 48100 | 14911 |
6 | 49500 | 15345 |
7 | 51000 | 15810 |
8 | 52500 | 16275 |
9 | 54100 | 16771 |
10 | 55700 | 17267 |
11 | 57400 | 17794 |
12 | 59100 | 18321 |
13 | 60900 | 18879 |
14 | 62700 | 19437 |
15 | 64600 | 20026 |
16 | 66500 | 20615 |
17 | 68500 | 21235 |
18 | 70600 | 21886 |
19 | 72700 | 22537 |
20 | 74900 | 23219 |
21 | 77100 | 23901 |
22 | 79400 | 24614 |
23 | 81800 | 25358 |
24 | 84300 | 26133 |
25 | 86800 | 26908 |
26 | 89400 | 27714 |
27 | 92100 | 28551 |
28 | 94900 | 29419 |
29 | 97700 | 30287 |
30 | 100600 | 31186 |
31 | 103600 | 32116 |
32 | 106700 | 33077 |
33 | 109900 | 34069 |
34 | 113200 | 35092 |
35 | 116600 | 36146 |
36 | 120200 | 37262 |
37 | 123700 | 38347 |
38 | 127400 | 39494 |
39 | 131200 | 40672 |
40 | 135100 | 41881 |
Leave a Reply