Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 12
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 12 (GP 5400)
- Index โ 40 Cells
Level | 12 |
---|---|
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-12 | 31% DA |
1 | 56100 | 17391 |
2 | 57800 | 17918 |
3 | 59500 | 18445 |
4 | 61300 | 19003 |
5 | 63100 | 19561 |
6 | 65000 | 20150 |
7 | 67000 | 20770 |
8 | 69000 | 21390 |
9 | 71100 | 22041 |
10 | 73200 | 22692 |
11 | 75400 | 23374 |
12 | 77700 | 24087 |
13 | 80000 | 24800 |
14 | 82400 | 25544 |
15 | 84900 | 26319 |
16 | 87400 | 27094 |
17 | 90000 | 27900 |
18 | 92700 | 28737 |
19 | 95500 | 29605 |
20 | 98400 | 30504 |
21 | 101400 | 31434 |
22 | 104400 | 32364 |
23 | 107500 | 33325 |
24 | 110700 | 34317 |
25 | 114000 | 35340 |
26 | 117400 | 36394 |
27 | 120900 | 37479 |
28 | 124500 | 38595 |
29 | 128200 | 39742 |
30 | 132000 | 40920 |
31 | 136000 | 42160 |
32 | 140100 | 43431 |
33 | 144300 | 44733 |
34 | 148600 | 46066 |
35 | 153100 | 47461 |
36 | 157700 | 48887 |
37 | 162400 | 50344 |
38 | 167300 | 51863 |
39 | 172300 | 53413 |
40 | 177500 | 55025 |
Leave a Reply