Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 16
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 16 (GP 8900)
- Index โ 18 Cells
Level | 16 |
---|---|
1 | 129706 |
2 | 133600 |
3 | 137600 |
4 | 141700 |
5 | 246000 |
6 | 150400 |
7 | 154900 |
8 | 159500 |
9 | 164300 |
10 | 169200 |
11 | 174300 |
12 | 179500 |
13 | 184900 |
14 | 190400 |
15 | 196100 |
16 | 202000 |
17 | 208100 |
18 | 214300 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-16 | 31% DA |
1 | 129706 | 40209 |
2 | 133600 | 41416 |
3 | 137600 | 42656 |
4 | 141700 | 43927 |
5 | 246000 | 76260 |
6 | 150400 | 46624 |
7 | 154900 | 48019 |
8 | 159500 | 49445 |
9 | 164300 | 50933 |
10 | 169200 | 52452 |
11 | 174300 | 54033 |
12 | 179500 | 55645 |
13 | 184900 | 57319 |
14 | 190400 | 59024 |
15 | 196100 | 60791 |
16 | 202000 | 62620 |
17 | 208100 | 64511 |
18 | 214300 | 66433 |
Leave a Reply