GDS Pay Matrix Table – Wage Scale-2
Wage Matrix Table for GDS Employees: Matrix of new wage scales: Based on the recommended minimum wage for each category, the Committee recommends 3 wage Scales which will progress from minimum to maximum as shown in the following matrix in the Table given below…
(a) Assistant Branch Postmaster and DAK Sevak Level-2
&
(b) Branch Postmaster Level-1
(Pay Range 12000-29380)
Table No.2
Stages – 31
| Stage | WAGE |
|---|---|
| 1 | 12000 |
| 2 | 12360 |
| 3 | 12740 |
| 4 | 13130 |
| 5 | 13530 |
| 6 | 13940 |
| 7 | 14360 |
| 8 | 14800 |
| 9 | 15250 |
| 10 | 15710 |
| 11 | 16190 |
| 12 | 16680 |
| 13 | 17190 |
| 14 | 17710 |
| 15 | 18250 |
| 16 | 18800 |
| 17 | 19370 |
| 18 | 19960 |
| 19 | 20560 |
| 20 | 21180 |
| 21 | 21820 |
| 22 | 22480 |
| 23 | 23160 |
| 24 | 23860 |
| 25 | 24580 |
| 26 | 25320 |
| 27 | 26080 |
| 28 | 26870 |
| 29 | 27680 |
| 30 | 28520 |
| 31 | 29380 |
| Next Level | Previous Level |
Gramin Dak Sevaks Wage Scale 2
| Wage | DA 31% |
| 12000 | 3720 |
| 12360 | 3832 |
| 12740 | 3949 |
| 13130 | 4070 |
| 13530 | 4194 |
| 13940 | 4321 |
| 14360 | 4452 |
| 14800 | 4588 |
| 15250 | 4728 |
| 15710 | 4870 |
| 16190 | 5019 |
| 16680 | 5171 |
| 17190 | 5329 |
| 17710 | 5490 |
| 18250 | 5658 |
| 18800 | 5828 |
| 19370 | 6005 |
| 19960 | 6188 |
| 20560 | 6374 |
| 21180 | 6566 |
| 21820 | 6764 |
| 22480 | 6969 |
| 23160 | 7180 |
| 23860 | 7397 |
| 24580 | 7620 |
| 25320 | 7849 |
| 26080 | 8085 |
| 26870 | 8330 |
| 27680 | 8581 |
| 28520 | 8841 |
| 29380 | 9108 |
Leave a Reply