• Skip to primary navigation
  • Skip to main content

PMT PDF Download

  • Civil Matrix
  • Defence Matrix
  • State Matrix
  • MHRD Matrix
  • GDS Matrix

Kerala 11th Pay Revision Commission-Stage to Stage Fixation Table

11th Pay Commission (Revision) for Kerala Government Employees

Annexure-6(2): Stage to Stage Fixation Table

Stage
No
Existing
stages in
the
master
scale
Stages
in the
new
master
scale
Stage
No
Existing
stages in
the
master
scale
Stages
in the
new
master
scale
Stage
No
Existing
stages
in the
master
scale 
Stages
in the
new
master
scale
1 2 3 1 2 3 1 2 3
1 16500 23000 29 33900 47800 57 67050 93400
2 17000 23700 30 34800 49000 58 68700 95600
3 17500 24400 31 35700 50200 59 70350 97800
4 18000 25100 32 36600 51400 60 72000 100300
5 18500 25800 33 37500 52600 61 73800 102800
6 19000 26500 34 38500 53900 62 75600 105300
7 19500 27200 35 39500 55200 63 77400 107800
8 20000 27900 36 40500 56500 64 79200 110300
9 20550 28700 37 41500 57900 65 81000 112800
10 21100 29500 38 42500 59300 66 83000 115300
11 21650 30300 39 43600 60700 67 85000 118100
12 22200 31100 40 44700 62200 68 87000 120900
13 22800 32000 41 45800 63700 69 89000 123700
14 23400 32900 42 46900 65200 70 91000 126500
15 24000 33800 43 48000 66800 71 93000 129300
16 24600 34700 44 49200 68400 72 95000 132100
17 25200 35600 45 50400 70000 73 97000 134900
18 25850 36500 46 51600 71800 74 99200 137700
19 26500 37400 47 52800 73600 75 101400 140500
20 27150 38300 48 54000 75400 76 103600 143600
21 27800 39300 49 55350 77200 77 105800 146700
22 28500 40300 50 56700 79000 78 108000 149800
23 29200 41300 51 58050 81000 79 110400 153200
24 29900 42300 52 59400 82000 80 112800 156600
25 30700 43400 53 60900 85000 81 115200 160000
26 31500 44500 54 62400 87000 82 117600 163400
27 32300 45600 55 63900 89000 83 120000 166800
28 33100 46700 56 65400 91200

Copyright © 2021 · eleven40 Pro on Genesis Framework · WordPress · Log in