Madhya Pradesh 7th Pay Commission Pay Matrix Table for Level 1
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 1 (GP 1300)
- Index โ 40 Cells
Level | 1 |
---|---|
1 | 15500 |
2 | 16000 |
3 | 16500 |
4 | 17000 |
5 | 17500 |
6 | 18000 |
7 | 18500 |
8 | 19100 |
9 | 19700 |
10 | 20300 |
11 | 20900 |
12 | 21500 |
13 | 72100 |
14 | 22800 |
15 | 23500 |
16 | 24200 |
17 | 24900 |
18 | 25600 |
19 | 26400 |
20 | 27200 |
21 | 28000 |
22 | 28800 |
23 | 29700 |
24 | 30600 |
25 | 31500 |
26 | 32400 |
27 | 33400 |
28 | 34400 |
29 | 35400 |
30 | 36500 |
31 | 37600 |
32 | 38700 |
33 | 39900 |
34 | 41300 |
35 | 42300 |
36 | 43600 |
37 | 44900 |
38 | 46200 |
39 | 47600 |
40 | 49000 |
Next Level | โ |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-1 | 31% DA |
1 | 15500 | 4805 |
2 | 16000 | 4960 |
3 | 16500 | 5115 |
4 | 17000 | 5270 |
5 | 17500 | 5425 |
6 | 18000 | 5580 |
7 | 18500 | 5735 |
8 | 19100 | 5921 |
9 | 19700 | 6107 |
10 | 20300 | 6293 |
11 | 20900 | 6479 |
12 | 21500 | 6665 |
13 | 72100 | 22351 |
14 | 22800 | 7068 |
15 | 23500 | 7285 |
16 | 24200 | 7502 |
17 | 24900 | 7719 |
18 | 25600 | 7936 |
19 | 26400 | 8184 |
20 | 27200 | 8432 |
21 | 28000 | 8680 |
22 | 28800 | 8928 |
23 | 29700 | 9207 |
24 | 30600 | 9486 |
25 | 31500 | 9765 |
26 | 32400 | 10044 |
27 | 33400 | 10354 |
28 | 34400 | 10664 |
29 | 35400 | 10974 |
30 | 36500 | 11315 |
31 | 37600 | 11656 |
32 | 38700 | 11997 |
33 | 39900 | 12369 |
34 | 41300 | 12803 |
35 | 42300 | 13113 |
36 | 43600 | 13516 |
37 | 44900 | 13919 |
38 | 46200 | 14322 |
39 | 47600 | 14756 |
40 | 49000 | 15190 |
Leave a Reply