Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 11
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 11 (GP 4800)
- Index โ 40 Cells
Level | 11 |
---|---|
1 | 49100 |
2 | 50600 |
3 | 52100 |
4 | 53700 |
5 | 55300 |
6 | 5700C |
7 | 58703 |
8 | 60500 |
9 | 62300 |
10 | 64200 |
11 | 66100 |
12 | 68100 |
13 | 70100 |
14 | 72200 |
15 | 74400 |
16 | 76600 |
17 | 78900 |
18 | 81300 |
19 | 83700 |
20 | 86200 |
21 | 88800 |
22 | 91500 |
23 | 94200 |
24 | 97000 |
25 | 99900 |
26 | 102900 |
27 | 106000 |
28 | 109200 |
29 | 212500 |
30 | 115900 |
31 | 119400 |
32 | 123000/ |
33 | 126700 |
34 | 130500 |
35 | 134400 |
36 | 138400 |
37 | 142600 |
38 | 146900 |
39 | 151300 |
40 | 155800 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-11 | 31% DA |
1 | 49100 | 15221 |
2 | 50600 | 15686 |
3 | 52100 | 16151 |
4 | 53700 | 16647 |
5 | 55300 | 17143 |
6 | 57000 | 17670 |
7 | 58703 | 18198 |
8 | 60500 | 18755 |
9 | 62300 | 19313 |
10 | 64200 | 19902 |
11 | 66100 | 20491 |
12 | 68100 | 21111 |
13 | 70100 | 21731 |
14 | 72200 | 22382 |
15 | 74400 | 23064 |
16 | 76600 | 23746 |
17 | 78900 | 24459 |
18 | 81300 | 25203 |
19 | 83700 | 25947 |
20 | 86200 | 26722 |
21 | 88800 | 27528 |
22 | 91500 | 28365 |
23 | 94200 | 29202 |
24 | 97000 | 30070 |
25 | 99900 | 30969 |
26 | 102900 | 31899 |
27 | 106000 | 32860 |
28 | 109200 | 33852 |
29 | 212500 | 65875 |
30 | 115900 | 35929 |
31 | 119400 | 37014 |
32 | 123000 | 38130 |
33 | 126700 | 39277 |
34 | 130500 | 40455 |
35 | 134400 | 41664 |
36 | 138400 | 42904 |
37 | 142600 | 44206 |
38 | 146900 | 45539 |
39 | 151300 | 46903 |
40 | 155800 | 48298 |
Leave a Reply