Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 13
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 13 (GP 6600)
- Index โ 39 Cells
Level | 13 |
---|---|
1 | 67300 |
2 | 69300 |
3 | 71400 |
4 | 73500 |
5 | 75700 |
6 | 78000 |
7 | 80300 |
8 | 82700 |
9 | 85200 |
10 | 87800 |
11 | 90400 |
12 | 93100 |
13 | 95900 |
14 | 98800 |
15 | 101800 |
16 | 104900 |
17 | 108000 |
18 | 111200 |
19 | 114500 |
20 | 117900 |
21 | 121400 |
22 | 125000 |
23 | 128800 |
24 | 132700 |
25 | 136700 |
26 | 140800 |
27 | 145000 |
28 | 149400 |
29 | 153900 |
30 | 158500 |
31 | 163300 |
32 | 168200 |
33 | 173200 |
34 | 178400 |
35 | 183000 |
36 | 189300 |
37 | 195000 |
38 | 200900 |
39 | 206900 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-13 | 31% DA |
1 | 67300 | 20863 |
2 | 69300 | 21483 |
3 | 71400 | 22134 |
4 | 73500 | 22785 |
5 | 75700 | 23467 |
6 | 78000 | 24180 |
7 | 80300 | 24893 |
8 | 82700 | 25637 |
9 | 85200 | 26412 |
10 | 87800 | 27218 |
11 | 90400 | 28024 |
12 | 93100 | 28861 |
13 | 95900 | 29729 |
14 | 98800 | 30628 |
15 | 101800 | 31558 |
16 | 104900 | 32519 |
17 | 108000 | 33480 |
18 | 111200 | 34472 |
19 | 114500 | 35495 |
20 | 117900 | 36549 |
21 | 121400 | 37634 |
22 | 125000 | 38750 |
23 | 128800 | 39928 |
24 | 132700 | 41137 |
25 | 136700 | 42377 |
26 | 140800 | 43648 |
27 | 145000 | 44950 |
28 | 149400 | 46314 |
29 | 153900 | 47709 |
30 | 158500 | 49135 |
31 | 163300 | 50623 |
32 | 168200 | 52142 |
33 | 173200 | 53692 |
34 | 178400 | 55304 |
35 | 183000 | 56730 |
36 | 189300 | 58683 |
37 | 195000 | 60450 |
38 | 200900 | 62279 |
39 | 206900 | 64139 |
Leave a Reply