Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 14
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 14 (GP 7600)
- Index โ 34 Cells
Level | 14 |
---|---|
1 | 79900 |
2 | 82300 |
3 | 84800 |
4 | 87300 |
5 | 89900 |
6 | 92600 |
7 | 95400 |
8 | 98300 |
9 | 101200 |
10 | 104200 |
11 | 107300 |
12 | 110500 |
13 | 113800 |
14 | 117200 |
15 | 120700 |
16 | 124300 |
17 | 128000 |
18 | 131800 |
19 | 135800 |
20 | 139900 |
21 | 344100 |
22 | 148400 |
23 | 152900 |
24 | 157500 |
25 | 162200 |
26 | 167100 |
27 | 172100 |
28 | 177300 |
29 | 182600 |
30 | 188100 |
31 | 193700 |
32 | 199500 |
33 | 205500 |
34 | 211700 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-14 | 31% DA |
1 | 79900 | 24769 |
2 | 82300 | 25513 |
3 | 84800 | 26288 |
4 | 87300 | 27063 |
5 | 89900 | 27869 |
6 | 92600 | 28706 |
7 | 95400 | 29574 |
8 | 98300 | 30473 |
9 | 101200 | 31372 |
10 | 104200 | 32302 |
11 | 107300 | 33263 |
12 | 110500 | 34255 |
13 | 113800 | 35278 |
14 | 117200 | 36332 |
15 | 120700 | 37417 |
16 | 124300 | 38533 |
17 | 128000 | 39680 |
18 | 131800 | 40858 |
19 | 135800 | 42098 |
20 | 139900 | 43369 |
21 | 344100 | 106671 |
22 | 148400 | 46004 |
23 | 152900 | 47399 |
24 | 157500 | 48825 |
25 | 162200 | 50282 |
26 | 167100 | 51801 |
27 | 172100 | 53351 |
28 | 177300 | 54963 |
29 | 182600 | 56606 |
30 | 188100 | 58311 |
31 | 193700 | 60047 |
32 | 199500 | 61845 |
33 | 205500 | 63705 |
34 | 211700 | 65627 |
Leave a Reply