Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 15
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 15 (GP 8730)
- Index โ 20 Cells
| Level | 15 |
|---|---|
| 1 | 123100 |
| 2 | 126800 |
| 3 | 130600 |
| 4 | 134500 |
| 5 | 138500 |
| 6 | 142700 |
| 7 | 147000 |
| 8 | 151400 |
| 9 | 155900 |
| 10 | 160600 |
| 11 | 165400 |
| 12 | 170400 |
| 13 | 175500 |
| 14 | 180800 |
| 15 | 186200 |
| 16 | 191800 |
| 17 | 197600 |
| 18 | 203500 |
| 19 | 209600 |
| 20 | 215900 |
| Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
| Index | Level-15 | 31% DA |
| 1 | 123100 | 38161 |
| 2 | 126800 | 39308 |
| 3 | 130600 | 40486 |
| 4 | 134500 | 41695 |
| 5 | 138500 | 42935 |
| 6 | 142700 | 44237 |
| 7 | 147000 | 45570 |
| 8 | 151400 | 46934 |
| 9 | 155900 | 48329 |
| 10 | 160600 | 49786 |
| 11 | 165400 | 51274 |
| 12 | 170400 | 52824 |
| 13 | 175500 | 54405 |
| 14 | 180800 | 56048 |
| 15 | 186200 | 57722 |
| 16 | 191800 | 59458 |
| 17 | 197600 | 61256 |
| 18 | 203500 | 63085 |
| 19 | 209600 | 64976 |
| 20 | 215900 | 66929 |
Leave a Reply