Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 5
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 5 (GP 2100)
- Index โ 40 Cells
Level | 5 |
---|---|
1 | 22100 |
2 | 22800 |
3 | 23500 |
4 | 24200 |
5 | 24900 |
6 | 25600 |
7 | 26400 |
8 | 27200 |
9 | 28000 |
10 | 28800 |
11 | 29700 |
12 | 30600 |
13 | 31500 |
14 | 32400 |
15 | 33400 |
16 | 34400 |
17 | 35400 |
18 | 36500 |
19 | 37600 |
20 | 38700 |
21 | 39900 |
22 | 41100 |
23 | 42300 |
24 | 43600 |
25 | 44900 |
26 | 46200 |
27 | 47600 |
28 | 49000 |
29 | 50500 |
30 | 52000 |
31 | 53600 |
32 | 55200 |
33 | 56900 |
34 | 58600 |
35 | 60400 |
36 | 62200 |
37 | 64100 |
38 | 66000 |
39 | 68000 |
40 | 70000 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-5 | 31% DA |
1 | 22100 | 6851 |
2 | 22800 | 7068 |
3 | 23500 | 7285 |
4 | 24200 | 7502 |
5 | 24900 | 7719 |
6 | 25600 | 7936 |
7 | 26400 | 8184 |
8 | 27200 | 8432 |
9 | 28000 | 8680 |
10 | 28800 | 8928 |
11 | 29700 | 9207 |
12 | 30600 | 9486 |
13 | 31500 | 9765 |
14 | 32400 | 10044 |
15 | 33400 | 10354 |
16 | 34400 | 10664 |
17 | 35400 | 10974 |
18 | 36500 | 11315 |
19 | 37600 | 11656 |
20 | 38700 | 11997 |
21 | 39900 | 12369 |
22 | 41100 | 12741 |
23 | 42300 | 13113 |
24 | 43600 | 13516 |
25 | 44900 | 13919 |
26 | 46200 | 14322 |
27 | 47600 | 14756 |
28 | 49000 | 15190 |
29 | 50500 | 15655 |
30 | 52000 | 16120 |
31 | 53600 | 16616 |
32 | 55200 | 17112 |
33 | 56900 | 17639 |
34 | 58600 | 18166 |
35 | 60400 | 18724 |
36 | 62200 | 19282 |
37 | 64100 | 19871 |
38 | 66000 | 20460 |
39 | 68000 | 21080 |
40 | 70000 | 21700 |
Leave a Reply