Madhya Pradesh 7th Pay Commission Pay Matrix Tables for Level โ 9
Pay Matrix Table for the employees working in the State Government of Madhya Pradesh
- Matrix Pay Level โ 9 (GP 3600)
- Index โ 40 Cells
Level | 9 |
---|---|
1 | 36200 |
2 | 37300 |
3 | 38400 |
4 | 39600 |
5 | 40800 |
6 | 42000 |
7 | 43300 |
8 | 44600 |
9 | 45900 |
10 | 47300 |
11 | 48700 |
12 | 50200 |
13 | 51700 |
14 | 53300 |
15 | 54900 |
16 | 56500 |
17 | 58200 |
18 | 59900 |
19 | 61700 |
20 | 63600 |
21 | 65500 |
22 | 67500 |
23 | 69500 |
24 | 71600 |
25 | 73700 |
26 | 75900 |
27 | 78200 |
28 | 93500 |
29 | 82900 |
30 | 85400 |
31 | 88000 |
32 | 90600 |
33 | 93300 |
34 | 96100 |
35 | 99000 |
36 | 102000 |
37 | 105100 |
38 | 108300 |
39 | 111500 |
40 | 114800 |
Next Level | Previous Level |
Madhya Pradesh Pay Matrix DA Table 2022
Index | Level-9 | 31% DA |
1 | 36200 | 11222 |
2 | 37300 | 11563 |
3 | 38400 | 11904 |
4 | 39600 | 12276 |
5 | 40800 | 12648 |
6 | 42000 | 13020 |
7 | 43300 | 13423 |
8 | 44600 | 13826 |
9 | 45900 | 14229 |
10 | 47300 | 14663 |
11 | 48700 | 15097 |
12 | 50200 | 15562 |
13 | 51700 | 16027 |
14 | 53300 | 16523 |
15 | 54900 | 17019 |
16 | 56500 | 17515 |
17 | 58200 | 18042 |
18 | 59900 | 18569 |
19 | 61700 | 19127 |
20 | 63600 | 19716 |
21 | 65500 | 20305 |
22 | 67500 | 20925 |
23 | 69500 | 21545 |
24 | 71600 | 22196 |
25 | 73700 | 22847 |
26 | 75900 | 23529 |
27 | 78200 | 24242 |
28 | 93500 | 28985 |
29 | 82900 | 25699 |
30 | 85400 | 26474 |
31 | 88000 | 27280 |
32 | 90600 | 28086 |
33 | 93300 | 28923 |
34 | 96100 | 29791 |
35 | 99000 | 30690 |
36 | 102000 | 31620 |
37 | 105100 | 32581 |
38 | 108300 | 33573 |
39 | 111500 | 34565 |
40 | 114800 | 35588 |
Leave a Reply