Tripura govt Pay Matrix Table Level 15
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 15600-39100
- Grade Pay: 6600
- Entry Pay: 25200
- Revised Pay Level: 15
- Starting Basic Pay: Rs. 64800
- Ending Basic Pay: Rs. 161800
| Index | Basic Pay |
|---|---|
| 1 | 64800 |
| 2 | 66700 |
| 3 | 68700 |
| 4 | 70800 |
| 5 | 72900 |
| 6 | 75100 |
| 7 | 77400 |
| 8 | 79700 |
| 9 | 82100 |
| 10 | 84600 |
| 11 | 87100 |
| 12 | 89700 |
| 13 | 92400 |
| 14 | 95200 |
| 15 | 98100 |
| 16 | 101000 |
| 17 | 104000 |
| 18 | 107100 |
| 19 | 110300 |
| 20 | 113600 |
| 21 | 117000 |
| 22 | 120500 |
| 23 | 124100 |
| 24 | 127800 |
| 25 | 131600 |
| 26 | 135500 |
| 27 | 139600 |
| 28 | 143800 |
| 29 | 148100 |
| 30 | 152500 |
| 31 | 157100 |
| 32 | 161800 |
| Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 15
| Basic Salary | DA 28% |
| 64800 | 18144 |
| 66700 | 18676 |
| 68700 | 19236 |
| 70800 | 19824 |
| 72900 | 20412 |
| 75100 | 21028 |
| 77400 | 21672 |
| 79700 | 22316 |
| 82100 | 22988 |
| 84600 | 23688 |
| 87100 | 24388 |
| 89700 | 25116 |
| 92400 | 25872 |
| 95200 | 26656 |
| 98100 | 27468 |
| 101000 | 28280 |
| 104000 | 29120 |
| 107100 | 29988 |
| 110300 | 30884 |
| 113600 | 31808 |
| 117000 | 32760 |
| 120500 | 33740 |
| 124100 | 34748 |
| 127800 | 35784 |
| 131600 | 36848 |
| 135500 | 37940 |
| 139600 | 39088 |
| 143800 | 40264 |
| 148100 | 41468 |
| 152500 | 42700 |
| 157100 | 43988 |
| 161800 | 45304 |
Click to Check Other Pay Matrix Level
| Level-1 | Level-2 | Level-3 |
| Level-4 | Level-5 | Level-6 |
| Level-7 | Level-8 | Level-9 |
| Level-10 | Level-11 | Level-12 |
| Level-13 | Level-14 | Level-15 |
| Level-16 | Level-17 | Level-18 |
| Level-19 | Level-20 | Level-21 |
| View All | ||
Leave a Reply