Tripura govt Pay Matrix Table Level 9
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
Pay Band: 5700-24000
Grade Pay: 2800
Entry Pay: 10620
Revised Pay Level: 9
Starting Basic Pay: Rs. 27300
Ending Basic Pay: Rs. 86300
Index | Basic Pay |
---|---|
1 | 27300 |
2 | 28100 |
3 | 28900 |
4 | 29800 |
5 | 30700 |
6 | 31600 |
7 | 32500 |
8 | 33500 |
9 | 34500 |
10 | 35500 |
11 | 36600 |
12 | 37700 |
13 | 38800 |
14 | 40000 |
15 | 41200 |
16 | 42400 |
17 | 43700 |
18 | 45000 |
19 | 46400 |
20 | 47800 |
21 | 49200 |
22 | 50700 |
23 | 52200 |
24 | 53800 |
25 | 55400 |
26 | 57100 |
27 | 58800 |
28 | 60600 |
29 | 62400 |
30 | 64300 |
31 | 66200 |
32 | 68200 |
33 | 70200 |
34 | 72300 |
35 | 74500 |
36 | 76700 |
37 | 79000 |
38 | 81400 |
39 | 83800 |
40 | 86300 |
Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 9
Basic Salary | DA 28% |
27300 | 7644 |
28100 | 7868 |
28900 | 8092 |
29800 | 8344 |
30700 | 8596 |
31600 | 8848 |
32500 | 9100 |
33500 | 9380 |
34500 | 9660 |
35500 | 9940 |
36600 | 10248 |
37700 | 10556 |
38800 | 10864 |
40000 | 11200 |
41200 | 11536 |
42400 | 11872 |
43700 | 12236 |
45000 | 12600 |
46400 | 12992 |
47800 | 13384 |
49200 | 13776 |
50700 | 14196 |
52200 | 14616 |
53800 | 15064 |
55400 | 15512 |
57100 | 15988 |
58800 | 16464 |
60600 | 16968 |
62400 | 17472 |
64300 | 18004 |
66200 | 18536 |
68200 | 19096 |
70200 | 19656 |
72300 | 20244 |
74500 | 20860 |
76700 | 21476 |
79000 | 22120 |
81400 | 22792 |
83800 | 23464 |
86300 | 24164 |
Click to Check Other Pay Matrix Level
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 |
Level-19 | Level-20 | Level-21 |
View All |
Leave a Reply