7th CPC Pension Table with Commutation for Level-1
7th CPC Pension Table with 40% of commutation amount for Pay matrix level-1
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix Level-1.
Index | Basic Pay | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 18000 | 9000 | 3600 | 5400 |
2 | 18500 | 9250 | 3700 | 5550 |
3 | 19100 | 9550 | 3820 | 5730 |
4 | 19700 | 9850 | 3940 | 5910 |
5 | 20300 | 10150 | 4060 | 6090 |
6 | 20900 | 10450 | 4180 | 6270 |
7 | 21500 | 10750 | 4300 | 6450 |
8 | 22100 | 11050 | 4420 | 6630 |
9 | 22800 | 11400 | 4560 | 6840 |
10 | 23500 | 11750 | 4700 | 7050 |
11 | 24200 | 12100 | 4840 | 7260 |
12 | 24900 | 12450 | 4980 | 7470 |
13 | 25600 | 12800 | 5120 | 7680 |
14 | 26400 | 13200 | 5280 | 7920 |
15 | 27200 | 13600 | 5440 | 8160 |
16 | 28000 | 14000 | 5600 | 8400 |
17 | 28800 | 14400 | 5760 | 8640 |
18 | 29700 | 14850 | 5940 | 8910 |
19 | 30600 | 15300 | 6120 | 9180 |
20 | 31500 | 15750 | 6300 | 9450 |
21 | 32400 | 16200 | 6480 | 9720 |
22 | 33400 | 16700 | 6680 | 10020 |
23 | 34400 | 17200 | 6880 | 10320 |
24 | 35400 | 17700 | 7080 | 10620 |
25 | 36500 | 18250 | 7300 | 10950 |
26 | 37600 | 18800 | 7520 | 11280 |
27 | 38700 | 19350 | 7740 | 11610 |
28 | 39900 | 19950 | 7980 | 11970 |
29 | 41100 | 20550 | 8220 | 12330 |
30 | 42300 | 21150 | 8460 | 12690 |
31 | 43600 | 21800 | 8720 | 13080 |
32 | 44900 | 22450 | 8980 | 13470 |
33 | 46200 | 23100 | 9240 | 13860 |
34 | 47600 | 23800 | 9520 | 14280 |
35 | 49000 | 24500 | 9800 | 14700 |
36 | 50500 | 25250 | 10100 | 15150 |
37 | 52000 | 26000 | 10400 | 15600 |
38 | 53600 | 26800 | 10720 | 16080 |
39 | 55200 | 27600 | 11040 | 16560 |
40 | 56900 | 28450 | 11380 | 17070 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table- 1 | Table- 2 | Table- 3 |
Table- 4 | Table- 5 | Table- 6 |
Table- 7 | Table- 8 | Table- 9 |
Table- 10 | Table- 11 | Table- 12 |
Table- 13 | Table- 13A | Table- 14 |
Table- 15 | Table- 16 | Table- 17 |
Table- 18 |
Leave a Reply