7th CPC Pension Table with Commutation for Level-5
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
Index | BASIC PAY | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 29200 | 14600 | 5840 | 8760 |
2 | 30100 | 15050 | 6020 | 9030 |
3 | 31000 | 15500 | 6200 | 9300 |
4 | 31900 | 15950 | 6380 | 9570 |
5 | 32900 | 16450 | 6580 | 9870 |
6 | 33900 | 16950 | 6780 | 10170 |
7 | 34900 | 17450 | 6980 | 10470 |
8 | 35900 | 17950 | 7180 | 10770 |
9 | 37000 | 18500 | 7400 | 11100 |
10 | 38100 | 19050 | 7620 | 11430 |
11 | 39200 | 19600 | 7840 | 11760 |
12 | 40400 | 20200 | 8080 | 12120 |
13 | 41600 | 20800 | 8320 | 12480 |
14 | 42800 | 21400 | 8560 | 12840 |
15 | 44100 | 22050 | 8820 | 13230 |
16 | 45400 | 22700 | 9080 | 13620 |
17 | 46800 | 23400 | 9360 | 14040 |
18 | 48200 | 24100 | 9640 | 14460 |
19 | 49600 | 24800 | 9920 | 14880 |
20 | 51100 | 25550 | 10220 | 15330 |
21 | 52600 | 26300 | 10520 | 15780 |
22 | 54200 | 27100 | 10840 | 16260 |
23 | 55800 | 27900 | 11160 | 16740 |
24 | 57500 | 28750 | 11500 | 17250 |
25 | 59200 | 29600 | 11840 | 17760 |
26 | 61000 | 30500 | 12200 | 18300 |
27 | 62800 | 31400 | 12560 | 18840 |
28 | 64700 | 32350 | 12940 | 19410 |
29 | 66600 | 33300 | 13320 | 19980 |
30 | 68600 | 34300 | 13720 | 20580 |
31 | 70700 | 35350 | 14140 | 21210 |
32 | 72800 | 36400 | 14560 | 21840 |
33 | 75000 | 37500 | 15000 | 22500 |
34 | 77300 | 38650 | 15460 | 23190 |
35 | 79600 | 39800 | 15920 | 23880 |
36 | 82000 | 41000 | 16400 | 24600 |
37 | 84500 | 42250 | 16900 | 25350 |
38 | 87000 | 43500 | 17400 | 26100 |
39 | 89600 | 44800 | 17920 | 26880 |
40 | 92300 | 46150 | 18460 | 27690 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table- 1 | Table- 2 | Table- 3 |
Table- 4 | Table- 5 | Table- 6 |
Table- 7 | Table- 8 | Table- 9 |
Table- 10 | Table- 11 | Table- 12 |
Table- 13 | Table- 13A | Table- 14 |
Table- 15 | Table- 16 | Table- 17 |
Table- 18 |
Leave a Reply