7th CPC Pension Table with Commutation for Level-12
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
Index | BASIC PAY | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 78800 | 39400 | 15760 | 23640 |
2 | 81200 | 40600 | 16240 | 24360 |
3 | 83600 | 41800 | 16720 | 25080 |
4 | 86100 | 43050 | 17220 | 25830 |
5 | 88700 | 44350 | 17740 | 26610 |
6 | 91400 | 45700 | 18280 | 27420 |
7 | 94100 | 47050 | 18820 | 28230 |
8 | 96900 | 48450 | 19380 | 29070 |
9 | 99800 | 49900 | 19960 | 29940 |
10 | 102800 | 51400 | 20560 | 30840 |
11 | 105900 | 52950 | 21180 | 31770 |
12 | 109100 | 54550 | 21820 | 32730 |
13 | 112400 | 56200 | 22480 | 33720 |
14 | 115800 | 57900 | 23160 | 34740 |
15 | 119300 | 59650 | 23860 | 35790 |
16 | 122900 | 61450 | 24580 | 36870 |
17 | 126600 | 63300 | 25320 | 37980 |
18 | 130400 | 65200 | 26080 | 39120 |
19 | 134300 | 67150 | 26860 | 40290 |
20 | 138300 | 69150 | 27660 | 41490 |
21 | 142400 | 71200 | 28480 | 42720 |
22 | 146700 | 73350 | 29340 | 44010 |
23 | 151100 | 75550 | 30220 | 45330 |
24 | 155600 | 77800 | 31120 | 46680 |
25 | 160300 | 80150 | 32060 | 48090 |
26 | 165100 | 82550 | 33020 | 49530 |
27 | 170100 | 85050 | 34020 | 51030 |
28 | 175200 | 87600 | 35040 | 52560 |
29 | 180500 | 90250 | 36100 | 54150 |
30 | 185900 | 92950 | 37180 | 55770 |
31 | 191500 | 95750 | 38300 | 57450 |
32 | 197200 | 98600 | 39440 | 59160 |
33 | 203100 | 101550 | 40620 | 60930 |
34 | 209200 | 104600 | 41840 | 62760 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table- 1 | Table- 2 | Table- 3 |
Table- 4 | Table- 5 | Table- 6 |
Table- 7 | Table- 8 | Table- 9 |
Table- 10 | Table- 11 | Table- 12 |
Table- 13 | Table- 13A | Table- 14 |
Table- 15 | Table- 16 | Table- 17 |
Table- 18 |
Leave a Reply