7th CPC Pension Table with Commutation for Level-10
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
Index | BASIC PAY | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 56100 | 28050 | 11220 | 16830 |
2 | 57800 | 28900 | 11560 | 17340 |
3 | 59500 | 29750 | 11900 | 17850 |
4 | 61300 | 30650 | 12260 | 18390 |
5 | 63100 | 31550 | 12620 | 18930 |
6 | 65000 | 32500 | 13000 | 19500 |
7 | 67000 | 33500 | 13400 | 20100 |
8 | 69000 | 34500 | 13800 | 20700 |
9 | 71100 | 35550 | 14220 | 21330 |
10 | 73200 | 36600 | 14640 | 21960 |
11 | 75400 | 37700 | 15080 | 22620 |
12 | 77700 | 38850 | 15540 | 23310 |
13 | 80000 | 40000 | 16000 | 24000 |
14 | 82400 | 41200 | 16480 | 24720 |
15 | 84900 | 42450 | 16980 | 25470 |
16 | 87400 | 43700 | 17480 | 26220 |
17 | 90000 | 45000 | 18000 | 27000 |
18 | 92700 | 46350 | 18540 | 27810 |
19 | 95500 | 47750 | 19100 | 28650 |
20 | 98400 | 49200 | 19680 | 29520 |
21 | 101400 | 50700 | 20280 | 30420 |
22 | 104400 | 52200 | 20880 | 31320 |
23 | 107500 | 53750 | 21500 | 32250 |
24 | 110700 | 55350 | 22140 | 33210 |
25 | 114000 | 57000 | 22800 | 34200 |
26 | 117400 | 58700 | 23480 | 35220 |
27 | 120900 | 60450 | 24180 | 36270 |
28 | 124500 | 62250 | 24900 | 37350 |
29 | 128200 | 64100 | 25640 | 38460 |
30 | 132000 | 66000 | 26400 | 39600 |
31 | 136000 | 68000 | 27200 | 40800 |
32 | 140100 | 70050 | 28020 | 42030 |
33 | 144300 | 72150 | 28860 | 43290 |
34 | 148600 | 74300 | 29720 | 44580 |
35 | 153100 | 76550 | 30620 | 45930 |
36 | 157700 | 78850 | 31540 | 47310 |
37 | 162400 | 81200 | 32480 | 48720 |
38 | 167300 | 83650 | 33460 | 50190 |
39 | 172300 | 86150 | 34460 | 51690 |
40 | 177500 | 88750 | 35500 | 53250 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table- 1 | Table- 2 | Table- 3 |
Table- 4 | Table- 5 | Table- 6 |
Table- 7 | Table- 8 | Table- 9 |
Table- 10 | Table- 11 | Table- 12 |
Table- 13 | Table- 13A | Table- 14 |
Table- 15 | Table- 16 | Table- 17 |
Table- 18 |
Leave a Reply