7th CPC Pension Table with Commutation for Level-11
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
Index | BASIC PAY | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 67700 | 33850 | 13540 | 20310 |
2 | 69700 | 34850 | 13940 | 20910 |
3 | 71800 | 35900 | 14360 | 21540 |
4 | 74000 | 37000 | 14800 | 22200 |
5 | 76200 | 38100 | 15240 | 22860 |
6 | 78500 | 39250 | 15700 | 23550 |
7 | 80900 | 40450 | 16180 | 24270 |
8 | 83300 | 41650 | 16660 | 24990 |
9 | 85800 | 42900 | 17160 | 25740 |
10 | 88400 | 44200 | 17680 | 26520 |
11 | 91100 | 45550 | 18220 | 27330 |
12 | 93800 | 46900 | 18760 | 28140 |
13 | 96600 | 48300 | 19320 | 28980 |
14 | 99500 | 49750 | 19900 | 29850 |
15 | 102500 | 51250 | 20500 | 30750 |
16 | 105600 | 52800 | 21120 | 31680 |
17 | 108800 | 54400 | 21760 | 32640 |
18 | 112100 | 56050 | 22420 | 33630 |
19 | 115500 | 57750 | 23100 | 34650 |
20 | 119000 | 59500 | 23800 | 35700 |
21 | 122600 | 61300 | 24520 | 36780 |
22 | 126300 | 63150 | 25260 | 37890 |
23 | 130100 | 65050 | 26020 | 39030 |
24 | 134000 | 67000 | 26800 | 40200 |
25 | 138000 | 69000 | 27600 | 41400 |
26 | 142100 | 71050 | 28420 | 42630 |
27 | 146400 | 73200 | 29280 | 43920 |
28 | 150800 | 75400 | 30160 | 45240 |
29 | 155300 | 77650 | 31060 | 46590 |
30 | 160000 | 80000 | 32000 | 48000 |
31 | 164800 | 82400 | 32960 | 49440 |
32 | 169700 | 84850 | 33940 | 50910 |
33 | 174800 | 87400 | 34960 | 52440 |
34 | 180000 | 90000 | 36000 | 54000 |
35 | 185400 | 92700 | 37080 | 55620 |
36 | 191000 | 95500 | 38200 | 57300 |
37 | 196700 | 98350 | 39340 | 59010 |
38 | 202600 | 101300 | 40520 | 60780 |
39 | 208700 | 104350 | 41740 | 62610 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table- 1 | Table- 2 | Table- 3 |
Table- 4 | Table- 5 | Table- 6 |
Table- 7 | Table- 8 | Table- 9 |
Table- 10 | Table- 11 | Table- 12 |
Table- 13 | Table- 13A | Table- 14 |
Table- 15 | Table- 16 | Table- 17 |
Table- 18 |
Leave a Reply