7th CPC Pension Table with Commutation for Level-13
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
| Index | BASIC PAY | Pension | Commutation 40% | Pension |
|---|---|---|---|---|
| 1 | 123100 | 61550 | 24620 | 36930 |
| 2 | 126800 | 63400 | 25360 | 38040 |
| 3 | 130600 | 65300 | 26120 | 39180 |
| 4 | 134500 | 67250 | 26900 | 40350 |
| 5 | 138500 | 69250 | 27700 | 41550 |
| 6 | 142700 | 71350 | 28540 | 42810 |
| 7 | 147000 | 73500 | 29400 | 44100 |
| 8 | 151400 | 75700 | 30280 | 45420 |
| 9 | 155900 | 77950 | 31180 | 46770 |
| 10 | 160600 | 80300 | 32120 | 48180 |
| 11 | 165400 | 82700 | 33080 | 49620 |
| 12 | 170400 | 85200 | 34080 | 51120 |
| 13 | 175500 | 87750 | 35100 | 52650 |
| 14 | 180800 | 90400 | 36160 | 54240 |
| 15 | 186200 | 93100 | 37240 | 55860 |
| 16 | 191800 | 95900 | 38360 | 57540 |
| 17 | 197600 | 98800 | 39520 | 59280 |
| 18 | 203500 | 101750 | 40700 | 61050 |
| 19 | 209600 | 104800 | 41920 | 62880 |
| 20 | 215900 | 107950 | 43180 | 64770 |
| View Other VII CPC Pension Table With Commutation For All Levels | ||
|---|---|---|
| Table- 1 | Table- 2 | Table- 3 |
| Table- 4 | Table- 5 | Table- 6 |
| Table- 7 | Table- 8 | Table- 9 |
| Table- 10 | Table- 11 | Table- 12 |
| Table- 13 | Table- 13A | Table- 14 |
| Table- 15 | Table- 16 | Table- 17 |
| Table- 18 | ||
Leave a Reply