7th CPC Pension Table with Commutation for Level-14
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
| Index | BASIC PAY | Pension | Commutation 40% | Pension |
|---|---|---|---|---|
| 1 | 144200 | 72100 | 28840 | 43260 |
| 2 | 148500 | 74250 | 29700 | 44550 |
| 3 | 153000 | 76500 | 30600 | 45900 |
| 4 | 157600 | 78800 | 31520 | 47280 |
| 5 | 162300 | 81150 | 32460 | 48690 |
| 6 | 167200 | 83600 | 33440 | 50160 |
| 7 | 172200 | 86100 | 34440 | 51660 |
| 8 | 177400 | 88700 | 35480 | 53220 |
| 9 | 182700 | 91350 | 36540 | 54810 |
| 10 | 188200 | 94100 | 37640 | 56460 |
| 11 | 193800 | 96900 | 38760 | 58140 |
| 12 | 199600 | 99800 | 39920 | 59880 |
| 13 | 205600 | 102800 | 41120 | 61680 |
| 14 | 211800 | 105900 | 42360 | 63540 |
| 15 | 218200 | 109100 | 43640 | 65460 |
| View Other VII CPC Pension Table With Commutation For All Levels | ||
|---|---|---|
| Table- 1 | Table- 2 | Table- 3 |
| Table- 4 | Table- 5 | Table- 6 |
| Table- 7 | Table- 8 | Table- 9 |
| Table- 10 | Table- 11 | Table- 12 |
| Table- 13 | Table- 13A | Table- 14 |
| Table- 15 | Table- 16 | Table- 17 |
| Table- 18 | ||
Leave a Reply