7th CPC Pension Table with Commutation for Level 2
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
Index | BASIC PAY | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 19900 | 9950 | 3980 | 5970 |
2 | 20500 | 10250 | 4100 | 6150 |
3 | 21100 | 10550 | 4220 | 6330 |
4 | 21700 | 10850 | 4340 | 6510 |
5 | 22400 | 11200 | 4480 | 6720 |
6 | 23100 | 11550 | 4620 | 6930 |
7 | 23800 | 11900 | 4760 | 7140 |
8 | 24500 | 12250 | 4900 | 7350 |
9 | 25200 | 12600 | 5040 | 7560 |
10 | 26000 | 13000 | 5200 | 7800 |
11 | 26800 | 13400 | 5360 | 8040 |
12 | 27600 | 13800 | 5520 | 8280 |
13 | 28400 | 14200 | 5680 | 8520 |
14 | 29300 | 14650 | 5860 | 8790 |
15 | 30200 | 15100 | 6040 | 9060 |
16 | 31100 | 15550 | 6220 | 9330 |
17 | 32000 | 16000 | 6400 | 9600 |
18 | 33000 | 16500 | 6600 | 9900 |
19 | 34000 | 17000 | 6800 | 10200 |
20 | 35000 | 17500 | 7000 | 10500 |
21 | 36100 | 18050 | 7220 | 10830 |
22 | 37200 | 18600 | 7440 | 11160 |
23 | 38300 | 19150 | 7660 | 11490 |
24 | 39400 | 19700 | 7880 | 11820 |
25 | 40600 | 20300 | 8120 | 12180 |
26 | 41800 | 20900 | 8360 | 12540 |
27 | 43100 | 21550 | 8620 | 12930 |
28 | 44400 | 22200 | 8880 | 13320 |
29 | 45700 | 22850 | 9140 | 13710 |
30 | 47100 | 23550 | 9420 | 14130 |
31 | 48500 | 24250 | 9700 | 14550 |
32 | 50000 | 25000 | 10000 | 15000 |
33 | 51500 | 25750 | 10300 | 15450 |
34 | 53000 | 26500 | 10600 | 15900 |
35 | 54600 | 27300 | 10920 | 16380 |
36 | 56200 | 28100 | 11240 | 16860 |
37 | 57900 | 28950 | 11580 | 17370 |
38 | 59600 | 29800 | 11920 | 17880 |
39 | 61400 | 30700 | 12280 | 18420 |
40 | 63200 | 31600 | 12640 | 18960 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table 1 | Table 2 | Table 3 |
Table 4 | Table 5 | Table 6 |
Table 7 | Table 8 | Table 9 |
Table 10 | Table 11 | Table 12 |
Table 13 | Table 13A | Table 14 |
Table 15 | Table 16 | Table 17 |
Table 18 |
Leave a Reply