7th CPC Pension Table with Commutation for Level-4
7th CPC Pension Table with 40% of commutation amount for Pay matrix
Here we calculated the Basic Pension and Commutation Amount for Pay Matrix
Index | BASIC PAY | Pension | Commutation 40% | Pension |
---|---|---|---|---|
1 | 25500 | 12750 | 5100 | 7650 |
2 | 26300 | 13150 | 5260 | 7890 |
3 | 27100 | 13550 | 5420 | 8130 |
4 | 27900 | 13950 | 5580 | 8370 |
5 | 28700 | 14350 | 5740 | 8610 |
6 | 29600 | 14800 | 5920 | 8880 |
7 | 30500 | 15250 | 6100 | 9150 |
8 | 31400 | 15700 | 6280 | 9420 |
9 | 32300 | 16150 | 6460 | 9690 |
10 | 33300 | 16650 | 6660 | 9990 |
11 | 34300 | 17150 | 6860 | 10290 |
12 | 35300 | 17650 | 7060 | 10590 |
13 | 36400 | 18200 | 7280 | 10920 |
14 | 37500 | 18750 | 7500 | 11250 |
15 | 38600 | 19300 | 7720 | 11580 |
16 | 39800 | 19900 | 7960 | 11940 |
17 | 41000 | 20500 | 8200 | 12300 |
18 | 42200 | 21100 | 8440 | 12660 |
19 | 43500 | 21750 | 8700 | 13050 |
20 | 44800 | 22400 | 8960 | 13440 |
21 | 46100 | 23050 | 9220 | 13830 |
22 | 47500 | 23750 | 9500 | 14250 |
23 | 48900 | 24450 | 9780 | 14670 |
24 | 50400 | 25200 | 10080 | 15120 |
25 | 51900 | 25950 | 10380 | 15570 |
26 | 53500 | 26750 | 10700 | 16050 |
27 | 55100 | 27550 | 11020 | 16530 |
28 | 56800 | 28400 | 11360 | 17040 |
29 | 58500 | 29250 | 11700 | 17550 |
30 | 60300 | 30150 | 12060 | 18090 |
31 | 62100 | 31050 | 12420 | 18630 |
32 | 64000 | 32000 | 12800 | 19200 |
33 | 65900 | 32950 | 13180 | 19770 |
34 | 67900 | 33950 | 13580 | 20370 |
35 | 69900 | 34950 | 13980 | 20970 |
36 | 72000 | 36000 | 14400 | 21600 |
37 | 74200 | 37100 | 14840 | 22260 |
38 | 76400 | 38200 | 15280 | 22920 |
39 | 78700 | 39350 | 15740 | 23610 |
40 | 81100 | 40550 | 16220 | 24330 |
View Other VII CPC Pension Table With Commutation For All Levels | ||
---|---|---|
Table- 1 | Table- 2 | Table- 3 |
Table- 4 | Table- 5 | Table- 6 |
Table- 7 | Table- 8 | Table- 9 |
Table- 10 | Table- 11 | Table- 12 |
Table- 13 | Table- 13A | Table- 14 |
Table- 15 | Table- 16 | Table- 17 |
Table- 18 |
Leave a Reply