Haryana Pay Matrix Table
Pay Matrix Table for Level-3 (GP 2000) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB 1- 5200-20200
Pre- Revised GP: 2000
Entry Pay (pay in PB +GP)- 8460
Revised Pay Level – 3
Level | 3 |
---|---|
Index | 2.57 |
1 | 21700 |
2 | 22400 |
3 | 23100 |
4 | 23800 |
5 | 24500 |
6 | 25200 |
7 | 26000 |
8 | 26800 |
9 | 27600 |
10 | 28400 |
11 | 29300 |
12 | 30200 |
13 | 31100 |
14 | 32000 |
15 | 33000 |
16 | 34000 |
17 | 35000 |
18 | 36100 |
19 | 37200 |
20 | 38300 |
21 | 39400 |
22 | 40600 |
23 | 41800 |
24 | 43100 |
25 | 44400 |
26 | 45700 |
27 | 47100 |
28 | 48500 |
29 | 50000 |
30 | 51500 |
31 | 53000 |
32 | 54600 |
33 | 56200 |
34 | 57900 |
35 | 59600 |
36 | 61400 |
37 | 63200 |
38 | 65100 |
39 | 67100 |
40 | 69100 |
Pre Level | Next Level |
Haryana Pay Matrix Level 3 DA Table
Index | Basic Salary | 31% DA |
1 | 21700 | 6727 |
2 | 22400 | 6944 |
3 | 23100 | 7161 |
4 | 23800 | 7378 |
5 | 24500 | 7595 |
6 | 25200 | 7812 |
7 | 26000 | 8060 |
8 | 26800 | 8308 |
9 | 27600 | 8556 |
10 | 28400 | 8804 |
11 | 29300 | 9083 |
12 | 30200 | 9362 |
13 | 31100 | 9641 |
14 | 32000 | 9920 |
15 | 33000 | 10230 |
16 | 34000 | 10540 |
17 | 35000 | 10850 |
18 | 36100 | 11191 |
19 | 37200 | 11532 |
20 | 38300 | 11873 |
21 | 39400 | 12214 |
22 | 40600 | 12586 |
23 | 41800 | 12958 |
24 | 43100 | 13361 |
25 | 44400 | 13764 |
26 | 45700 | 14167 |
27 | 47100 | 14601 |
28 | 48500 | 15035 |
29 | 50000 | 15500 |
30 | 51500 | 15965 |
31 | 53000 | 16430 |
32 | 54600 | 16926 |
33 | 56200 | 17422 |
34 | 57900 | 17949 |
35 | 59600 | 18476 |
36 | 61400 | 19034 |
37 | 63200 | 19592 |
38 | 65100 | 20181 |
39 | 67100 | 20801 |
40 | 69100 | 21421 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply