Haryana Pay Matrix Table
Pay Matrix Table for Level-2 (GP 1900) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB 1- 5200-20200
Pre-Revised GP: 1900
Entry Pay (pay in PB +GP)- 7730
Revised Pay Level – 2
Level | 2 |
---|---|
Index | 2.57 |
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 26000 |
11 | 26800 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50000 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 56200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 63200 |
Pre Level | Next Level |
Haryana Pay Matrix Level 2 DA Table
Index | Basic Salary | 31% DA |
1 | 19900 | 6169 |
2 | 20500 | 6355 |
3 | 21100 | 6541 |
4 | 21700 | 6727 |
5 | 22400 | 6944 |
6 | 23100 | 7161 |
7 | 23800 | 7378 |
8 | 24500 | 7595 |
9 | 25200 | 7812 |
10 | 26000 | 8060 |
11 | 26800 | 8308 |
12 | 27600 | 8556 |
13 | 28400 | 8804 |
14 | 29300 | 9083 |
15 | 30200 | 9362 |
16 | 31100 | 9641 |
17 | 32000 | 9920 |
18 | 33000 | 10230 |
19 | 34000 | 10540 |
20 | 35000 | 10850 |
21 | 36100 | 11191 |
22 | 37200 | 11532 |
23 | 38300 | 11873 |
24 | 39400 | 12214 |
25 | 40600 | 12586 |
26 | 41800 | 12958 |
27 | 43100 | 13361 |
28 | 44400 | 13764 |
29 | 45700 | 14167 |
30 | 47100 | 14601 |
31 | 48500 | 15035 |
32 | 50000 | 15500 |
33 | 51500 | 15965 |
34 | 53000 | 16430 |
35 | 54600 | 16926 |
36 | 56200 | 17422 |
37 | 57900 | 17949 |
38 | 59600 | 18476 |
39 | 61400 | 19034 |
40 | 63200 | 19592 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply