Haryana Pay Matrix Table
Pay Matrix Table for Level-12 (GP-7600) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB 3- 15600-39100
Pre- Revised GP: 7600
Entry Pay (pay in PB+GP)- 29500
Revised Pay Level – 12
Level | 12 |
---|---|
Index | 2.67 |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 94100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
Pre Level | Next Level |
Click to view all levels | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Also like this:
- Haryana Pay Matrix Table For Level – 20 (GP 67000-79000)
- Haryana Pay Matrix Table For Level – 5 (GP 2800)
- Haryana Pay Matrix Table For Level – 1 (GP 1800)
- Haryana Pay Matrix Table For Level – 2 (GP 1900)
- Haryana Pay Matrix Table For Level – 3 (GP 2000)
Leave a Reply