Haryana Pay Matrix Table
Pay Matrix Table for Level-12 (GP-7600) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB 3- 15600-39100
Pre-Revised GP: 7600
Entry Pay (pay in PB+GP)- 29500
Revised Pay Level – 12
Level | 12 |
---|---|
Index | 2.67 |
1 | 78800 |
2 | 81200 |
3 | 83600 |
4 | 86100 |
5 | 88700 |
6 | 91400 |
7 | 94100 |
8 | 96900 |
9 | 99800 |
10 | 102800 |
11 | 105900 |
12 | 109100 |
13 | 112400 |
14 | 115800 |
15 | 119300 |
16 | 122900 |
17 | 126600 |
18 | 130400 |
19 | 134300 |
20 | 138300 |
21 | 142400 |
22 | 146700 |
23 | 151100 |
24 | 155600 |
25 | 160300 |
26 | 165100 |
27 | 170100 |
28 | 175200 |
29 | 180500 |
30 | 185900 |
31 | 191500 |
32 | 197200 |
Pre Level | Next Level |
Haryana Pay Matrix Level 12 DA Table
Index | Basic Salary | 31% DA |
1 | 53100 | 16461 |
2 | 54700 | 16957 |
3 | 56300 | 17453 |
4 | 58000 | 17980 |
5 | 59700 | 18507 |
6 | 61500 | 19065 |
7 | 63300 | 19623 |
8 | 65200 | 20212 |
9 | 67200 | 20832 |
10 | 69200 | 21452 |
11 | 71300 | 22103 |
12 | 73400 | 22754 |
13 | 75600 | 23436 |
14 | 77900 | 24149 |
15 | 80200 | 24862 |
16 | 82600 | 25606 |
17 | 85100 | 26381 |
18 | 87700 | 27187 |
19 | 90300 | 27993 |
20 | 93000 | 28830 |
21 | 95800 | 29698 |
22 | 98700 | 30597 |
23 | 101700 | 31527 |
24 | 104800 | 32488 |
25 | 107900 | 33449 |
26 | 111100 | 34441 |
27 | 114400 | 35464 |
28 | 117800 | 36518 |
29 | 121300 | 37603 |
30 | 124900 | 38719 |
31 | 128600 | 39866 |
32 | 132500 | 41075 |
33 | 136500 | 42315 |
34 | 140600 | 43586 |
35 | 144800 | 44888 |
36 | 149100 | 46221 |
37 | 153600 | 47616 |
38 | 158200 | 49042 |
39 | 162900 | 50499 |
40 | 167800 | 52018 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply