Haryana Pay Matrix Table
Pay Matrix Table for Level-19 (GP-10000) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB-4 37400-67000
Pre- Revised GP: 10000
Entry Pay (pay in PB+GP)- 47400
Revised Pay Level – 19
Level | 19 |
---|---|
Index | 2.72 |
1 | 128900 |
2 | 132800 |
3 | 136800 |
4 | 140900 |
5 | 145100 |
6 | 149500 |
7 | 154000 |
8 | 158600 |
9 | 163400 |
10 | 168300 |
11 | 173300 |
12 | 178500 |
13 | 183900 |
14 | 189400 |
15 | 195100 |
16 | 201000 |
17 | 207000 |
18 | 213200 |
19 | 219600 |
Pre Level | Next Level |
Haryana Pay Matrix Level 19 DA Table
Index | Basic Salary | 31% DA |
1 | 118700 | 36797 |
2 | 122300 | 37913 |
3 | 126000 | 39060 |
4 | 129800 | 40238 |
5 | 133700 | 41447 |
6 | 137700 | 42687 |
7 | 141800 | 43958 |
8 | 146100 | 45291 |
9 | 150500 | 46655 |
10 | 155000 | 48050 |
11 | 159700 | 49507 |
12 | 164500 | 50995 |
13 | 169400 | 52514 |
14 | 174500 | 54095 |
15 | 179700 | 55707 |
16 | 185100 | 57381 |
17 | 190700 | 59117 |
18 | 196400 | 60884 |
19 | 202300 | 62713 |
20 | 208400 | 64604 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply