Haryana Pay Matrix Table
Pay Matrix Table for Level-18 (GP-9800) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB-4 37400-67000
Pre-Revised GP: 9800
Entry Pay (pay in PB+GP)- 47200
Revised Pay Level – 18
Level | 18 |
---|---|
Index | 2.67 |
1 | 126000 |
2 | 129800 |
3 | 133700 |
4 | 137700 |
5 | 141800 |
6 | 146100 |
7 | 150500 |
8 | 155000 |
9 | 159700 |
10 | 164500 |
11 | 169400 |
12 | 174500 |
13 | 179700 |
14 | 185100 |
15 | 190700 |
16 | 196400 |
17 | 202300 |
18 | 208400 |
19 | 214700 |
Pre Level | Next Level |
Haryana Pay Matrix Level 18 DA Table
Index | Basic Salary | 31% DA |
1 | 118500 | 36735 |
2 | 122100 | 37851 |
3 | 125800 | 38998 |
4 | 129600 | 40176 |
5 | 133500 | 41385 |
6 | 137500 | 42625 |
7 | 141600 | 43896 |
8 | 145800 | 45198 |
9 | 150200 | 46562 |
10 | 154700 | 47957 |
11 | 159300 | 49383 |
12 | 164100 | 50871 |
13 | 169000 | 52390 |
14 | 174100 | 53971 |
15 | 179300 | 55583 |
16 | 184700 | 57257 |
17 | 190200 | 58962 |
18 | 195900 | 60729 |
19 | 201800 | 62558 |
20 | 207900 | 64449 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply