Haryana Pay Matrix Table
Pay Matrix Table for Level-15 (GP-8800) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB-4 37400-67000
Pre- Revised GP: 8800
Entry Pay (pay in PB+GP)- 46200
Revised Pay Level – 15
Level | 15 |
---|---|
Index | 2.57 |
1 | 118700 |
2 | 122300 |
3 | 126000 |
4 | 129800 |
5 | 133700 |
6 | 137700 |
7 | 141800 |
8 | 146100 |
9 | 150500 |
10 | 155000 |
11 | 159700 |
12 | 164500 |
13 | 169400 |
14 | 174500 |
15 | 179700 |
16 | 185100 |
17 | 190700 |
18 | 196400 |
19 | 202300 |
20 | 208400 |
Pre Level | Next Level |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Also like this:
- Haryana Pay Matrix Table For Level – 5 (GP 2800)
- Haryana Pay Matrix Table For Level – 20 (GP 67000-79000)
- Haryana Pay Matrix Table For Level – 1 (GP 1800)
- Haryana Pay Matrix Table For Level – 19 (GP 1000)
- Haryana Pay Matrix Table For Level – 18 (GP 9800)
Leave a Reply