Haryana Pay Matrix Table
Pay Matrix Table for Level-14 (GP-8700) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB-4 37400-67000
Pre- Revised GP: 8000
Entry Pay (pay in PB+GP)- 46100
Revised Pay Level – 14
Level | 14 |
---|---|
Index | 2.57 |
1 | 118500 |
2 | 122100 |
3 | 125800 |
4 | 129600 |
5 | 133500 |
6 | 137500 |
7 | 141600 |
8 | 145800 |
9 | 150200 |
10 | 154700 |
11 | 159300 |
12 | 164100 |
13 | 169000 |
14 | 174100 |
15 | 179300 |
16 | 184700 |
17 | 190200 |
18 | 195900 |
19 | 201800 |
20 | 207900 |
Pre Level | Next Level |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Also like this:
- Haryana Pay Matrix Table For Level – 5 (GP 2800)
- Haryana Pay Matrix Table For Level – 20 (GP 67000-79000)
- Haryana Pay Matrix Table For Level – 1 (GP 1800)
- Haryana Pay Matrix Table For Level – 19 (GP 1000)
- Haryana Pay Matrix Table For Level – 18 (GP 9800)
Leave a Reply