Haryana Pay Matrix Table
Pay Matrix Table for Level-6 (GP 4200) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB 2- 9300-34800
Pre-Revised GP: 4200
Entry Pay (Pay in PB+ GP)- 13500
Revised Pay Level – 6
Level | 6 |
---|---|
Index | 2.62 |
1 | 35400 |
2 | 36500 |
3 | 37600 |
4 | 38700 |
5 | 39900 |
6 | 41100 |
7 | 42300 |
8 | 43600 |
9 | 44900 |
10 | 46200 |
11 | 47600 |
12 | 49000 |
13 | 50500 |
14 | 52000 |
15 | 53600 |
16 | 55200 |
17 | 56900 |
18 | 58600 |
19 | 60400 |
20 | 62200 |
21 | 64100 |
22 | 66000 |
23 | 68000 |
24 | 70000 |
25 | 72100 |
26 | 74300 |
27 | 76500 |
28 | 78800 |
29 | 81200 |
30 | 83600 |
31 | 86100 |
32 | 88700 |
33 | 91400 |
34 | 94100 |
35 | 96900 |
36 | 99800 |
37 | 102800 |
38 | 105900 |
39 | 109100 |
40 | 112400 |
Pre Level | Next Level |
Haryana Pay Matrix Level 6 DA Table
Index | Basic Salary | 31% DA |
1 | 32100 | 9951 |
2 | 33100 | 10261 |
3 | 34100 | 10571 |
4 | 35100 | 10881 |
5 | 36200 | 11222 |
6 | 37300 | 11563 |
7 | 38400 | 11904 |
8 | 39600 | 12276 |
9 | 40800 | 12648 |
10 | 42000 | 13020 |
11 | 43300 | 13423 |
12 | 44600 | 13826 |
13 | 45900 | 14229 |
14 | 47300 | 14663 |
15 | 48700 | 15097 |
16 | 50200 | 15562 |
17 | 51700 | 16027 |
18 | 53300 | 16523 |
19 | 54900 | 17019 |
20 | 56500 | 17515 |
21 | 58200 | 18042 |
22 | 59900 | 18569 |
23 | 61700 | 19127 |
24 | 63600 | 19716 |
25 | 65500 | 20305 |
26 | 67500 | 20925 |
27 | 69500 | 21545 |
28 | 71600 | 22196 |
29 | 73700 | 22847 |
30 | 75900 | 23529 |
31 | 78200 | 24242 |
32 | 80500 | 24955 |
33 | 82900 | 25699 |
34 | 85400 | 26474 |
35 | 88000 | 27280 |
36 | 90600 | 28086 |
37 | 93300 | 28923 |
38 | 96100 | 29791 |
39 | 99000 | 30690 |
40 | 102000 | 31620 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply