Haryana Pay Matrix Table
Pay Matrix Table for Level-13 (GP-8000) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB 3- 15600-39100
Pre- Revised GP: 8000
Entry Pay (pay in PB+GP)- 33110
Revised Pay Level – 13
Level | 13 |
---|---|
Index | 2.67 |
1 | 88400 |
2 | 91100 |
3 | 93800 |
4 | 96600 |
5 | 99500 |
6 | 102500 |
7 | 105600 |
8 | 108800 |
9 | 112100 |
10 | 115500 |
11 | 119000 |
12 | 122600 |
13 | 126300 |
14 | 130100 |
15 | 134000 |
16 | 138000 |
17 | 142100 |
18 | 146400 |
19 | 150800 |
20 | 155300 |
21 | 160000 |
22 | 164800 |
23 | 169700 |
24 | 174800 |
25 | 180000 |
26 | 185400 |
27 | 191000 |
28 | 196700 |
29 | 202600 |
Pre Level | Next Level |
Haryana Pay Matrix Level 13 DA Table
Index | Basic Salary | 31% DA |
1 | 65700 | 20367 |
2 | 67700 | 20987 |
3 | 69700 | 21607 |
4 | 71800 | 22258 |
5 | 74000 | 22940 |
6 | 76200 | 23622 |
7 | 78500 | 24335 |
8 | 80900 | 25079 |
9 | 83300 | 25823 |
10 | 85800 | 26598 |
11 | 88400 | 27404 |
12 | 91100 | 28241 |
13 | 93800 | 29078 |
14 | 96600 | 29946 |
15 | 99500 | 30845 |
16 | 102500 | 31775 |
17 | 105600 | 32736 |
18 | 108800 | 33728 |
19 | 112100 | 34751 |
20 | 115500 | 35805 |
21 | 119000 | 36890 |
22 | 122600 | 38006 |
23 | 126300 | 39153 |
24 | 130100 | 40331 |
25 | 134000 | 41540 |
26 | 138000 | 42780 |
27 | 142100 | 44051 |
28 | 146400 | 45384 |
29 | 150800 | 46748 |
30 | 155300 | 48143 |
31 | 160000 | 49600 |
32 | 164800 | 51088 |
33 | 169700 | 52607 |
34 | 174800 | 54188 |
35 | 180000 | 55800 |
36 | 185400 | 57474 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply