Haryana Pay Matrix Table
Pay Matrix Table for Level-15 (GP-8800) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB-4 37400-67000
Pre-Revised GP: 8800
Entry Pay (pay in PB+GP)- 46200
Revised Pay Level – 15
Level | 15 |
---|---|
Index | 2.57 |
1 | 118700 |
2 | 122300 |
3 | 126000 |
4 | 129800 |
5 | 133700 |
6 | 137700 |
7 | 141800 |
8 | 146100 |
9 | 150500 |
10 | 155000 |
11 | 159700 |
12 | 164500 |
13 | 169400 |
14 | 174500 |
15 | 179700 |
16 | 185100 |
17 | 190700 |
18 | 196400 |
19 | 202300 |
20 | 208400 |
Pre Level | Next Level |
Haryana Pay Matrix Level 15 DA Table
Index | Basic Salary | 31% DA |
1 | 67700 | 20987 |
2 | 69700 | 21607 |
3 | 71800 | 22258 |
4 | 74000 | 22940 |
5 | 76200 | 23622 |
6 | 78500 | 24335 |
7 | 80900 | 25079 |
8 | 83300 | 25823 |
9 | 85800 | 26598 |
10 | 88400 | 27404 |
11 | 91100 | 28241 |
12 | 93800 | 29078 |
13 | 96600 | 29946 |
14 | 99500 | 30845 |
15 | 102500 | 31775 |
16 | 105600 | 32736 |
17 | 108800 | 33728 |
18 | 112100 | 34751 |
19 | 115500 | 35805 |
20 | 119000 | 36890 |
21 | 122600 | 38006 |
22 | 126300 | 39153 |
23 | 130100 | 40331 |
24 | 134000 | 41540 |
25 | 138000 | 42780 |
26 | 142100 | 44051 |
27 | 146400 | 45384 |
28 | 150800 | 46748 |
29 | 155300 | 48143 |
30 | 160000 | 49600 |
31 | 164800 | 51088 |
32 | 169700 | 52607 |
33 | 174800 | 54188 |
34 | 180000 | 55800 |
35 | 185400 | 57474 |
36 | 191000 | 59210 |
CLICK TO VIEW ALL LEVELS | |||
---|---|---|---|
Level-DL | Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 | Level-7 |
Level-8 | Level-9 | Level-10 | Level-11 |
Level-12 | Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 | Level-19 |
Level-20 |
Leave a Reply