Haryana Pay Matrix Table
Pay Matrix Table for Level-16 (GP-8900) to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre- Revised PB: PB-4 37400-67000
Pre- Revised GP: 8900
Entry Pay (pay in PB+GP)- 46300
Revised Pay Level – 16
| Level | 16 |
|---|---|
| Index | 2.67 |
| 1 | 123600 |
| 2 | 127300 |
| 3 | 131100 |
| 4 | 135000 |
| 5 | 139100 |
| 6 | 143300 |
| 7 | 147600 |
| 8 | 152000 |
| 9 | 156600 |
| 10 | 161300 |
| 11 | 166100 |
| 12 | 171100 |
| 13 | 176200 |
| 14 | 181500 |
| 15 | 186900 |
| 16 | 192500 |
| 17 | 198300 |
| 18 | 204200 |
| 19 | 210300 |
| Pre Level | Next Level |
Haryana Pay Matrix Level 16 DA Table
| Index | Basic Salary | 31% DA |
| 1 | 78800 | 24428 |
| 2 | 81200 | 25172 |
| 3 | 83600 | 25916 |
| 4 | 86100 | 26691 |
| 5 | 88700 | 27497 |
| 6 | 91400 | 28334 |
| 7 | 94100 | 29171 |
| 8 | 96900 | 30039 |
| 9 | 99800 | 30938 |
| 10 | 102800 | 31868 |
| 11 | 105900 | 32829 |
| 12 | 109100 | 33821 |
| 13 | 112400 | 34844 |
| 14 | 115800 | 35898 |
| 15 | 119300 | 36983 |
| 16 | 122900 | 38099 |
| 17 | 126600 | 39246 |
| 18 | 130400 | 40424 |
| 19 | 134300 | 41633 |
| 20 | 138300 | 42873 |
| 21 | 142400 | 44144 |
| 22 | 146700 | 45477 |
| 23 | 151100 | 46841 |
| 24 | 155600 | 48236 |
| 25 | 160300 | 49693 |
| 26 | 165100 | 51181 |
| 27 | 170100 | 52731 |
| 28 | 175200 | 54312 |
| 29 | 180500 | 55955 |
| 30 | 185900 | 57629 |
| 31 | 191500 | 59365 |
| 32 | 197200 | 61132 |
| CLICK TO VIEW ALL LEVELS | |||
|---|---|---|---|
| Level-DL | Level-1 | Level-2 | Level-3 |
| Level-4 | Level-5 | Level-6 | Level-7 |
| Level-8 | Level-9 | Level-10 | Level-11 |
| Level-12 | Level-13 | Level-14 | Level-15 |
| Level-16 | Level-17 | Level-18 | Level-19 |
| Level-20 | |||
Leave a Reply