Haryana Pay Matrix Table
Pay Matrix Table for Level-20 (GP 67000-79000)
to Haryana State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Haryana State Government on 19.8.2016.
Pre-Revised PB: PB-HAG
Pre- Revised GP: 67000-79000
Entry Pay (pay in PB+GP)- 67000
Revised Pay Level – 20
| Level | 20 |
|---|---|
| Index | 2.72 |
| 1 | 182200 |
| 2 | 187700 |
| 3 | 193300 |
| 4 | 199100 |
| 5 | 205100 |
| 6 | 211300 |
| 7 | 217600 |
| 8 | 224100 |
| Pre Level | – |
Haryana Pay Matrix Level 20 DA Table
| Index | Basic Salary | 31% DA |
| 1 | 123600 | 38316 |
| 2 | 127300 | 39463 |
| 3 | 131100 | 40641 |
| 4 | 135000 | 41850 |
| 5 | 139100 | 43121 |
| 6 | 143300 | 44423 |
| 7 | 147600 | 45756 |
| 8 | 152000 | 47120 |
| 9 | 156600 | 48546 |
| 10 | 161300 | 50003 |
| 11 | 166100 | 51491 |
| 12 | 171100 | 53041 |
| 13 | 176200 | 54622 |
| 14 | 181500 | 56265 |
| 15 | 186900 | 57939 |
| 16 | 192500 | 59675 |
| 17 | 198300 | 61473 |
| 18 | 204200 | 63302 |
| 19 | 210300 | 65193 |
| CLICK TO VIEW ALL LEVELS | |||
|---|---|---|---|
| Level-DL | Level-1 | Level-2 | Level-3 |
| Level-4 | Level-5 | Level-6 | Level-7 |
| Level-8 | Level-9 | Level-10 | Level-11 |
| Level-12 | Level-13 | Level-14 | Level-15 |
| Level-16 | Level-17 | Level-18 | Level-19 |
| Level-20 | |||
Leave a Reply