VII CPC Pension Concordance Table No.15
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 1200-30-1440-30-1800 |
From 01.01.1996 to 31.12.2005 | 4000-100-6000 |
From 01.01.2006 to 31.12.2015 | 5200-20200 GP 2400 |
Corresponding level w.e.f. 1.1.2016 | Level-4 (25500-81100) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
1200 | 4000 | 9840 | 9920 | 25500 | 12750 | 9000 | |
1230 | 4000 | 9840 | 9920 | 25500 | 12750 | 9000 | |
1260 | 4000 | 9840 | 9920 | 25500 | 12750 | 9000 | |
1290 | 4100 | 10030 | 9930 | 10230 | 26300 | 13150 | 9000 |
1320 | 4100 | 10030 | 9930 | 10230 | 26300 | 13150 | 9000 |
1350 | 4200 | 10220 | 9930 | 10230 | 26300 | 13150 | 9000 |
1380 | 4300 | 10400 | 10240 | 10540 | 27100 | 13550 | 9000 |
1410 | 4400 | 10590 | 10550 | 10850 | 27900 | 13950 | 9000 |
1440 | 4400 | 10590 | 10550 | 10850 | 27900 | 13950 | 9000 |
1470 | 4500 | 10770 | 10550 | 10850 | 27900 | 13950 | 9000 |
1500 | 4600 | 10960 | 10860 | 11160 | 28700 | 14350 | 9000 |
1530 | 4700 | 11150 | 10860 | 11160 | 28700 | 14350 | 9000 |
1560 | 4800 | 11330 | 11170 | 11510 | 29600 | 14800 | 9000 |
1590 | 4900 | 11520 | 11520 | 11860 | 30500 | 15250 | 9150 |
1620 | 5000 | 11700 | 11520 | 11860 | 30500 | 15250 | 9150 |
1650 | 5100 | 11890 | 11870 | 12210 | 31400 | 15700 | 9420 |
1680 | 5200 | 12080 | 11870 | 12210 | 31400 | 15700 | 9420 |
1710 | 5200 | 12080 | 11870 | 12210 | 31400 | 15700 | 9420 |
1740 | 5300 | 12260 | 12220 | 12560 | 32300 | 16150 | 9690 |
1770 | 5400 | 12450 | 12220 | 12560 | 32300 | 16150 | 9690 |
1800 | 5500 | 12630 | 12570 | 12950 | 33300 | 16650 | 9990 |
1830 | 5600 | 12820 | 12570 | 12950 | 33300 | 16650 | 9990 |
1860 | 5700 | 13010 | 12960 | 13340 | 34300 | 17150 | 10290 |
1890 | 5800 | 13190 | 12960 | 13340 | 34300 | 17150 | 10290 |
5900 | 13380 | 13350 | 13730 | 35300 | 17650 | 10590 | |
6000 | 13560 | 13350 | 13730 | 35300 | 17650 | 10590 | |
6100 | 13750 | 13740 | 14160 | 36400 | 18200 | 10920 | |
6200 | 13940 | 13740 | 14160 | 36400 | 18200 | 10920 | |
6300 | 14120 | 13740 | 14160 | 36400 | 18200 | 10920 | |
14170 | 14590 | 37500 | 18750 | 11250 | |||
14600 | 15010 | 38600 | 19300 | 11580 | |||
15020 | 15480 | 39800 | 19900 | 11940 | |||
15490 | 15950 | 41000 | 20500 | 12300 | |||
15960 | 16420 | 42200 | 21100 | 12660 | |||
16430 | 16920 | 43500 | 21750 | 13050 | |||
16930 | 17430 | 44800 | 22400 | 13440 | |||
17440 | 17930 | 46100 | 23050 | 13830 | |||
17940 | 18480 | 47500 | 23750 | 14250 | |||
18490 | 19020 | 48900 | 24450 | 14670 | |||
19030 | 19610 | 50400 | 25200 | 15120 | |||
19620 | 20190 | 51900 | 25950 | 15570 | |||
20200 | 20810 | 53500 | 26750 | 16050 | |||
20820 | 21430 | 55100 | 27550 | 16530 | |||
21440 | 22100 | 56800 | 28400 | 17040 | |||
22110 | 22760 | 58500 | 29250 | 17550 | |||
22770 | 23460 | 60300 | 30150 | 18090 | |||
23470 | 24160 | 62100 | 31050 | 18630 | |||
24170 | 24900 | 64000 | 32000 | 19200 | |||
24910 | 25640 | 65900 | 32950 | 19770 | |||
25650 | 26420 | 67900 | 33950 | 20370 | |||
26430 | 27190 | 69900 | 34950 | 20970 | |||
27200 | 28010 | 72000 | 36000 | 21600 | |||
28020 | 28870 | 74200 | 37100 | 22260 | |||
28880 | 29720 | 76400 | 38200 | 22920 | |||
29730 | 30620 | 78700 | 39350 | 23610 | |||
30630 | 31550 | 81100 | 40550 | 24330 |
Leave a Reply