VII CPC Pension Concordance Table No.46
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 5100-150-5700 |
From 01.01.1996 to 31.12.2005 | 16400-450-20000 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8900 |
Corresponding level w.e.f. 1.1.2016 | Level-13A (131100-216600) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
5100 | 16400 | 48590 | 51010 | 131100 | 65550 | 39330 | |
5250 | 16400 | 48590 | 51010 | 131100 | 65550 | 39330 | |
5400 | 16400 | 48590 | 51010 | 131100 | 65550 | 39330 | |
5550 | 16850 | 49790 | โ | 51010 | 131100 | 65550 | 39330 |
5700 | 16850 | 49790 | 51010 | 131100 | 65550 | 39330 | |
5850 | 16850 | 49790 | โ | 51010 | 131100 | 65550 | 39330 |
6000 | 17300 | 49790 | โ | 51010 | 131100 | 65550 | 39330 |
6150 | 17300 | 49790 | 51010 | 131100 | 65550 | 39330 | |
17750 | 51020 | 51020 | 52520 | 135000 | 67500 | 40500 | |
18200 | 51020 | 51020 | 52520 | 135000 | 67500 | 40500 | |
18650 | 52290 | 51020 | 52520 | 135000 | 67500 | 40500 | |
19100 | 52290 | 51020 | 52520 | 135000 | 67500 | 40500 | |
19550 | 53600 | 52530 | 54120 | 139100 | 69550 | 41730 | |
20000 | 53600 | 52530 | 54120 | 139100 | 69550 | 41730 | |
20450 | 54950 | 54130 | 55750 | 143300 | 71650 | 42990 | |
20900 | 54950 | 54130 | 55750 | 143300 | 71650 | 42990 | |
21350 | 56340 | 55760 | 57430 | 147600 | 73800 | 44280 | |
55760 | 57430 | 147600 | 73800 | 44280 | |||
57440 | 59140 | 152000 | 76000 | 45600 | |||
59150 | 60930 | 156600 | 78300 | 46980 | |||
60940 | 62760 | 161300 | 80650 | 48390 | |||
62770 | 64630 | 166100 | 83050 | 49830 | |||
64640 | 66570 | 171100 | 85550 | 51330 | |||
66580 | 68560 | 176200 | 88100 | 52860 | |||
68570 | 70620 | 181500 | 90750 | 54450 | |||
70630 | 72720 | 186900 | 93450 | 56070 | |||
72730 | 74900 | 192500 | 96250 | 57750 | |||
74910 | 75900 | 198300 | 99150 | 59490 |
Amanullah says
As per table 46 at a basic of RS 19100 my notional pay amounts to RS 135000 whereas at same basic in lower grade it amounts to RS 138500 and142700 in table44 and table45 respectively leading to conclude that promotion is not financially beneficial please do the needfull