VII CPC Pension Concordance Table No.53
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 7300-100-7600 |
From 01.01.1996 to 31.12.2005 | 22400-525-24500 |
From 01.01.2006 to 31.12.2015 | 67000-3%-79000 |
Corresponding level w.e.f. 1.1.2016 | Level-15 (182200-224100) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
7300 | 22400 | 67000 | – | 70890 | 182200 | 91100 | 54660 |
7400 | 22400 | 67000 | – | 70890 | 182200 | 91100 | 54660 |
7500 | 22400 | 67000 | 70890 | 182200 | 91100 | 54660 | |
7600 | 22925 | 69010 | 70890 | 182200 | 91100 | 54660 | |
23450 | 71080 | 70900 | 73030 | 187700 | 93850 | 56310 | |
23975 | 73220 | 73040 | 75210 | 193300 | 96650 | 57990 | |
24500 | 75420 | 75220 | 77470 | 199100 | 99550 | 59730 | |
77690 | 77480 | 79000 | 205100 | 102550 | 61530 | ||
79000 | 77480 | 79000 | 205100 | 102550 | 61530 |
Leave a Reply