VII CPC Pension Concordance Table No.3
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | |
From 01.01.1996 to 31.12.2005 | 2610-60-2910-65–3300-70-4000 |
From 01.01.2006 to 31.12.2015 | 4440-7440 GP 1600 |
Corresponding level w.e.f. 1.1.2016 | Level-1 (18000-56900) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
2610 | 6460 | 7000 | 18000 | 9000 | 9000 | ||
2670 | 6570 | 7000 | 18000 | 9000 | 9000 | ||
2730 | 6680 | 7000 | 18000 | 9000 | 9000 | ||
2790 | 6790 | 7000 | 18000 | 9000 | 9000 | ||
2850 | 6910 | 7000 | 18000 | 9000 | 9000 | ||
2910 | 7020 | 7010 | 7190 | 18500 | 9250 | 9000 | |
2975 | 7140 | 7010 | 7190 | 18500 | 9250 | 9000 | |
3040 | 7260 | 7200 | 7430 | 19100 | 9550 | 9000 | |
3105 | 7380 | 7200 | 7430 | 19100 | 9550 | 9000 | |
3170 | 7500 | 7440 | 7660 | 19700 | 9850 | 9000 | |
3235 | 7620 | 7440 | 7660 | 19700 | 9850 | 9000 | |
3300 | 7740 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3370 | 7870 | 7670 | 7890 | 20300 | 10150 | 9000 | |
3440 | 8000 | 7900 | 8130 | 20900 | 10450 | 9000 | |
3510 | 8130 | 7900 | 8130 | 20900 | 10450 | 9000 | |
3580 | 8260 | 8140 | 8360 | 21500 | 10750 | 9000 | |
3650 | 8390 | 8370 | 8590 | 22100 | 11050 | 9000 | |
3720 | 8520 | 8370 | 8590 | 22100 | 11050 | 9000 | |
3790 | 8650 | 8600 | 8870 | 22800 | 11400 | 9000 | |
3860 | 8780 | 8600 | 8870 | 22800 | 11400 | 9000 | |
3930 | 8910 | 8880 | 9140 | 23500 | 11750 | 9000 | |
4000 | 9040 | 8880 | 9140 | 23500 | 11750 | 9000 | |
4070 | 9170 | 9150 | 9410 | 24200 | 12100 | 9000 | |
4140 | 9300 | 9150 | 9410 | 24200 | 12100 | 9000 | |
4210 | 9440 | 9420 | 9680 | 24900 | 12450 | 9000 |
Leave a Reply