VII CPC Pension Concordance Table No.50
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 4500-150-5700-200-7300 |
From 01.01.1996 to 31.12.2005 | 14300-450-22400 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 10000 |
Corresponding level w.e.f. 1.1.2016 | Level-14 (144200-218200) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
4500 | 14300 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4650 | 14300 | 47400 | – | 56100 | 144200 | 72100 | 43260 |
4800 | 14300 | 47400 | 56100 | 144200 | 72100 | 43260 | |
4950 | 14750 | 47400 | 56100 | 144200 | 72100 | 43260 | |
5100 | 14750 | 47400 | 56100 | 144200 | 72100 | 43260 | |
5250 | 14750 | 47400 | 56100 | 144200 | 72100 | 43260 | |
5400 | 15200 | 48530 | 56100 | 144200 | 72100 | 43260 | |
5550 | 15200 | 48530 | 56100 | 144200 | 72100 | 43260 | |
5700 | 15200 | 48530 | 56100 | 144200 | 72100 | 43260 | |
5900 | 15650 | 48530 | 56100 | 144200 | 72100 | 43260 | |
6100 | 16100 | 49690 | 56100 | 144200 | 72100 | 43260 | |
6300 | 16550 | 49690 | 56100 | 144200 | 72100 | 43260 | |
6500 | 16550 | 49690 | 56100 | 144200 | 72100 | 43260 | |
6700 | 17000 | 50890 | 56100 | 144200 | 72100 | 43260 | |
6900 | 17450 | 50890 | 56100 | 144200 | 72100 | 43260 | |
7100 | 17900 | 52120 | 56100 | 144200 | 72100 | 43260 | |
7300 | 18350 | 52120 | 56100 | 144200 | 72100 | 43260 | |
18800 | 53390 | 56100 | 144200 | 72100 | 43260 | ||
19250 | 53390 | 56100 | 144200 | 72100 | 43260 | ||
19700 | 54700 | 56100 | 144200 | 72100 | 43260 | ||
20150 | 54700 | 56100 | 144200 | 72100 | 43260 | ||
20600 | 56050 | 56100 | 144200 | 72100 | 43260 | ||
21050 | 56050 | 56100 | 144200 | 72100 | 43260 | ||
21500 | 57440 | 56110 | 57780 | 148500 | 74250 | 44550 | |
21950 | 57440 | 56110 | 57780 | 148500 | 74250 | 44550 | |
22400 | 58870 | 57790 | 59530 | 153000 | 76500 | 45900 | |
22850 | 58870 | 57790 | 59530 | 153000 | 76500 | 45900 | |
23300 | 60340 | 59540 | 61320 | 157600 | 78800 | 47280 | |
23750 | 60340 | 59540 | 61320 | 157600 | 78800 | 47280 | |
61330 | 63150 | 162300 | 81150 | 48690 | |||
63160 | 65050 | 167200 | 83600 | 50160 | |||
65060 | 67000 | 172200 | 86100 | 51660 | |||
67010 | 69020 | 177400 | 88700 | 53220 | |||
69030 | 71080 | 182700 | 91350 | 54810 | |||
71090 | 73220 | 188200 | 94100 | 56460 | |||
73230 | 75400 | 193800 | 96900 | 58140 | |||
75410 | 77000 | 199600 | 99800 | 59880 |
Leave a Reply