VII CPC Pension Concordance Table No.56
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 7600400-8000 |
From 01.01.1996 to 31.12.2005 | 24050-650-26000 |
From 01.01.2006 to 31.12.2015 | 75500-3%-80000 |
Corresponding level w.e.f. 1.1.2016 | Level-16 (205400-224400) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
7600 | 24050 | 77765 | – | 79920 | 205400 | 102700 | 61620 |
7700 | 24050 | 77765 | 79920 | 205400 | 102700 | 61620 | |
7800 | 24050 | 77765 | 79920 | 205400 | 102700 | 61620 | |
7900 | 24700 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 |
8000 | 24700 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 |
25350 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 | |
26000 | 80000 | 79930 | 80000 | 211600 | 105800 | 63480 |
Leave a Reply