VII CPC Pension Concordance Table No.45
Concordance Table for Pensioners who retired in Group-D Pay Scales
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
From 01.01.1986 to 31.12.1995 | 4800-150-5700 |
From 01.01.1996 to 31.12.2005 | 15100-400-18300 |
From 01.01.2006 to 31.12.2015 | 37400-67000 GP 8700 |
Corresponding level w.e.f. 1.1.2016 | Level-13 (123100-215900) |
A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
47890 | 123100 | 61550 | 36930 | ||||
4800 | 15100 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
4950 | 15100 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
5100 | 15100 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
5250 | 15500 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
5400 | 15500 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
5550 | 15500 | 48390 | 47900 | 49330 | 126800 | 63400 | 38040 |
5700 | 15900 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 |
5850 | 15900 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 |
6000 | 15900 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 |
6150 | 16300 | 49590 | 49340 | 50810 | 130600 | 65300 | 39180 |
16700 | 50820 | 50820 | 52330 | 134500 | 67250 | 40350 | |
17100 | 50820 | 50820 | 52330 | 134500 | 67250 | 40350 | |
17500 | 52090 | 50820 | 52330 | 134500 | 67250 | 40350 | |
17900 | 52090 | 50820 | 52330 | 134500 | 67250 | 40350 | |
18300 | 53400 | 52340 | 53890 | 138500 | 69250 | 41550 | |
18700 | 53400 | 52340 | 53890 | 138500 | 69250 | 41550 | |
19100 | 54750 | 53900 | 55520 | 142700 | 71350 | 42810 | |
19500 | 54750 | 53900 | 55520 | 142700 | 71350 | 42810 | |
55530 | 57190 | 147000 | 73500 | 44100 | |||
57200 | 58910 | 151400 | 75700 | 45420 | |||
58920 | 60660 | 155900 | 77950 | 46770 | |||
60670 | 62490 | 160600 | 80300 | 48180 | |||
62500 | 64350 | 165400 | 82700 | 49620 | |||
64360 | 66300 | 170400 | 85200 | 51120 | |||
66310 | 68280 | 175500 | 87750 | 52650 | |||
68290 | 70350 | 180800 | 90400 | 54240 | |||
70360 | 72450 | 186200 | 93100 | 55860 | |||
72460 | 74630 | 191800 | 95900 | 57540 | |||
74640 | 75700 | 197600 | 98800 | 59280 |
Leave a Reply