VII CPC Pension Concordance Table No.5

VII CPC Pension Concordance Table No.5

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995  
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 5200-20200 GP 1800
Corresponding level w.e.f.1.1.2016 Level-1 (18000-56900)  

A- Basic Pay From 01.01.1986 to 31.12.1995
B- Basic Pay From 01.01.1996 to 31.12.2005
C- Basic Pay From 01.01.2006 to 31.12.2015
D- Pay range for pensioners retired during 1.1.2006 to 31.12.2015
E- Notional Pay as on 01.01.2016
F- Revised Pension/Enhanced Family pension (if applicable) w.e.f. 1.1.2016
G- Revised Familly pension w.e.f. 1.1.2016

A B C D E F G
      Min Max      
  2550 7000   7000 18000 9000 9000
  2605 7000   7000 18000 9000 9000
  2660 7160 7010 7190 18500 9250 9000
  2720 7160 7010 7190 18500 9250 9000
  2780 7330 7200 7430 19100 9550 9000
  2840 7330 7200 7430 19100 9550 9000
  2900 7500 7440 7660 19700 9850 9000
  2960 7500 7440 7660 19700 9850 9000
  3020 7680 7670 7890 20300 10150 9000
  3080 7680 7670 7890 20300 10150 9000
  3140 7860 7670 7890 20300 10150 9000
  3200 7860 7670 7890 20300 10150 9000
  3260 7870 7670 7890 20300 10150 9000
  3320 7980 7900 8130 20900 10450 9000
  3380 8090 7900 8130 20900 10450 9000
      8140 8360 21500 10750 9000
      8370 8590 22100 11050 9000
      8600 8870 22800 11400 9000
      8880 9140 23500 11750 9000
      9150 9410 24200 12100 9000
      9420 9680 24900 12450 9000
      9690 9960 25600 12800 9000
      9970 10270 26400 13200 9000
      10280 10580 27200 13600 9000
      10590 10890 28000 14000 9000
      10900 11200 28800 14400 9000
      11210 11550 29700 14850 9000
      11560 11900 30600 15300 9180
      11910 12250 31500 15750 9450
      12260 12600 32400 16200 9720
      12610 12990 33400 16700 10020
      13000 13380 34400 17200 10320
      13390 13770 35400 17700 10620
      13780 14200 36500 18250 10950
      14210 14630 37600 18800 11280
      14640 15050 38700 19350 11610
      15060 15520 39900 19950 11970
      15530 15990 41100 20550 12330
      16000 16450 42300 21150 12690
      16460 16960 43600 21800 13080
      16970 17470 44900 22450 13470
      17480 17970 46200 23100 13860
      17980 18520 47600 23800 14280
      18530 19060 49000 24500 14700
      19070 19640 50500 25250 15150
      19650 20230 52000 26000 15600
      20240 20850 53600 26800 16080
      20860 21470 55200 27600 16560
      21480 22140 56900 28450 17070
View Other VII CPC Pension Concordance Tables
Table- 1 Table- 2 Table- 3
Table- 4 Table- 5 Table- 6
Table- 7 Table- 8 Table- 9
Table- 10 Table- 11 Table- 12
Table- 13 Table- 14 Table- 15
Table- 16 Table- 17 Table- 18
Table- 19 Table- 20 Table- 21
Table- 22 Table- 23 Table- 24
Table- 25 Table- 26 Table- 27
Table- 28 Table- 29 Table- 30
Table- 31 Table- 32 Table- 33
Table- 34 Table- 35 Table- 36
Table- 37 Table- 38 Table- 39
Table- 40 Table- 41 Table- 42
Table- 43 Table- 44 Table- 45
Table- 46 Table- 47 Table- 48
Table- 49 Table- 50 Table- 51
Table- 52 Table- 53 Table- 54
Table- 55 Table- 56 Table- 57
Table- 58

Leave a Comment