Central Government Pay Matrix 46% Table for Pay Level 4 Effective from 1.7.2022
| Pay Matrix Level | 4 |
| Starting Basic Salary | 25500 |
| Current DA | 46% (Jul to Dec 2023) |
| Expected DA | 50% (Expected from January 2024) |
Central Govt Pay Matrix 46% DA Table for Level 1 Effective from 1.7.2022
The Ministry of Finance issued orders to hike an additional Dearness Allowance by 4% for Central Government Employees with effect from 1.7.2023. We created a ready reckoner for all pay matrix levels.
CG Pay Matrix Level 4 (GP 2400) DA Table 2022
| Index | BP | 42% | 46% | Difference |
| 1. | 25500 | 10710 | 11730 | 1020 |
| 2. | 26300 | 11046 | 12098 | 1052 |
| 3. | 27100 | 11382 | 12466 | 1084 |
| 4. | 27900 | 11718 | 12834 | 1116 |
| 5. | 28700 | 12054 | 13202 | 1148 |
| 6. | 29600 | 12432 | 13616 | 1184 |
| 7. | 30500 | 12810 | 14030 | 1220 |
| 8. | 31400 | 13188 | 14444 | 1256 |
| 9. | 32300 | 13566 | 14858 | 1292 |
| 10. | 33300 | 13986 | 15318 | 1332 |
| 11. | 34300 | 14406 | 15778 | 1372 |
| 12. | 35300 | 14826 | 16238 | 1412 |
| 13. | 36400 | 15288 | 16744 | 1456 |
| 14. | 37500 | 15750 | 17250 | 1500 |
| 15. | 38600 | 16212 | 17756 | 1544 |
| 16. | 39800 | 16716 | 18308 | 1592 |
| 17. | 41000 | 17220 | 18860 | 1640 |
| 18. | 42200 | 17724 | 19412 | 1688 |
| 19. | 43500 | 18270 | 20010 | 1740 |
| 20. | 44800 | 18816 | 20608 | 1792 |
| 21. | 46100 | 19362 | 21206 | 1844 |
| 22. | 47500 | 19950 | 21850 | 1900 |
| 23. | 48900 | 20538 | 22494 | 1956 |
| 24. | 50400 | 21168 | 23184 | 2016 |
| 25. | 51900 | 21798 | 23874 | 2076 |
| 26. | 53500 | 22470 | 24610 | 2140 |
| 27. | 55100 | 23142 | 25346 | 2204 |
| 28. | 56800 | 23856 | 26128 | 2272 |
| 29. | 58500 | 24570 | 26910 | 2340 |
| 30. | 60300 | 25326 | 27738 | 2412 |
| 31. | 62100 | 26082 | 28566 | 2484 |
| 32. | 64000 | 26880 | 29440 | 2560 |
| 33. | 65900 | 27678 | 30314 | 2636 |
| 34. | 67900 | 28518 | 31234 | 2716 |
| 35. | 69900 | 29358 | 32154 | 2796 |
| 36. | 72000 | 30240 | 33120 | 2880 |
| 37. | 74200 | 31164 | 34132 | 2968 |
| 38. | 76400 | 32088 | 35144 | 3056 |
| 39. | 78700 | 33054 | 36202 | 3148 |
| 40. | 81100 | 34062 | 37306 | 3244 |
Leave a Reply