Pay Matrix DA Table for Level-14 (GP 10000)
Cabinet Committee approved to hike additional 3% Dearness Allowance and Dearness Relief for Central Government Employees and Pensioners with effect from 1.1.2019. We created ready reckoner for all pay matrix levels…
Pay Matrix Level – 14 (GP 10000)
PAY MATRIX DA TABLE – LEVEL – 14 | ||||
---|---|---|---|---|
Level | 14 | 9% | 12% | Increase |
1 | 144200 | 12978 | 17304 | 4326 |
2 | 148500 | 13365 | 17820 | 4455 |
3 | 153000 | 13770 | 18360 | 4590 |
4 | 157600 | 14184 | 18912 | 4728 |
5 | 162300 | 14607 | 19476 | 4869 |
6 | 167200 | 15048 | 20064 | 5016 |
7 | 172200 | 15498 | 20664 | 5166 |
8 | 177400 | 15966 | 21288 | 5322 |
9 | 182700 | 16443 | 21924 | 5481 |
10 | 188200 | 16938 | 22584 | 5646 |
11 | 193800 | 17442 | 23256 | 5814 |
12 | 199600 | 17964 | 23952 | 5988 |
13 | 205600 | 18504 | 24672 | 6168 |
14 | 211800 | 19062 | 25416 | 6354 |
15 | 218200 | 19638 | 26184 | 6546 |
– | – | Previous |
Check Other Pay Matrix Levels | ||
---|---|---|
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-13A | Level-14 |
Also like this:
- Pay Matrix DA Table for Level-13A (GP 8900)
- Pay Matrix DA Table for Level-13 (GP 8700)
- Pay Matrix DA Table for Level-12 (GP 7600)
- Pay Matrix DA Table for Level-11 (GP 6600)
- Pay Matrix DA Table for Level-10 (GP 5400)
Leave a Reply